[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Mark Price retires



|   Date: Thu, 11 Feb 1999 22:42:34 -0500
|   From: "R. Bentz Kirby" <bocelts@usit.net>
|   
|   Mark Price couldn't get a job so he is announcing his retirement today.
|   I don't know if he can still play or not, but he wouldn't be a bad back
|   up point guard.  I was lucky enough to see him play live once.  He was
|   much stronger than you would imagine and was constantly on the move. 
|   Like Jamal Wilkes, he was much more exciting to watch live using the
|   whole floor.  TV could not do him justice.

Price had a knee injury several years ago, and was never the same
again.  That's clear from his stats below.

|   One of the best compliments paid to him had some racial overtones.  I
|   remember reading an interview with Kevin Johnson who said he lost his
|   confidence when he came up because he was getting killed everyday at
|   practice by this white guy.  He said if he hadn't been traded, he might
|   have quit.  It was only later when he realized how great Price was.

Did KJ really say that?

I think what he said was more along the lines that he was getting
killed in practice every day, and Price wasn't even considered a very
good point guard in the league at the time (87-88).  In fact, Price
was a converted shooting guard.

It was only later, when Johnson was traded and Price *became* one of
the top point guards in the league that KJ understood the situation he
was in his rookie year.  Let's not read any "racial overtones" into
what was a compliment from one great player to another.

-Andy

  [Image]    Mark Price                                              [Image]

  Through April 19, 1998

                                                                 REBOUNDS
  YR    TM     G  MIN  FGA  PCTFTA   PCT 3PA*  PCTBLK  ST  TO  PF OFF TOT  AST  PTS
  86-87 Cle   67 18.2  6.3 40.81.7  83.3   70 32.90.1 0.6 1.6 1.1 0.5 1.7  3.0  6.9
  87-88 Cle   80 32.8 12.2 50.63.2  87.7  148 48.60.2 1.2 2.3 1.5 0.7 2.3  6.0 16.0
  88-89 Cle   75 36.4 13.4 52.63.9  90.1  211 44.10.1 1.5 2.8 1.3 0.6 3.0  8.4 18.9
  89-90 Cle   73 37.1 14.6 45.94.6  88.8  374 40.60.1 1.6 2.9 1.2 0.9 3.4  9.1 19.6
  90-91 Cle   16 35.7 12.2 49.73.9  95.2   53 34.00.1 2.6 3.5 1.4 0.5 2.8 10.4 16.9
  91-92 Cle   72 29.7 12.5 48.84.0  94.7  261 38.70.2 1.3 2.2 1.6 0.5 2.4  7.4 17.3
  92-93 Cle   75 31.7 13.1 48.44.1  94.8  293 41.60.1 1.2 2.6 1.4 0.5 2.7  8.0 18.2
  93-94 Cle   76 31.4 13.2 47.83.5  88.8  297 39.70.1 1.4 2.5 1.2 0.5 3.0  7.8 17.3
  94-95 Cle   48 28.6 12.8 41.33.4  91.4  253 40.70.1 0.7 3.0 1.0 0.5 2.3  7.0 15.8
  95-96 Was    7 18.1  8.6 30.01.4 100.0   30 33.30.0 0.9 1.4 1.0 0.1 1.0  2.6  8.0
  96-97 GS    70 26.8  8.4 44.72.4  90.6  283 39.60.0 1.0 2.3 1.4 0.5 2.6  4.9 11.3
  97-98 Orl   63 22.7  8.4 43.11.6  84.5  155 33.50.1 0.8 2.6 1.5 0.4 2.0  4.7  9.5
               G  MIN  FGA  PCTFTA   PCT 3PA*  PCTBLK  ST  TO  PF OFF TOT  AST  PTS
  Totals     722 29.9 11.6 47.23.3  90.4 2428 40.20.1 1.2 2.5 1.3 0.6 2.6  6.7 15.2



  [Image]    Kevin Johnson                                           [Image]

  Through April 29, 1998

                                                                 REBOUNDS
  YR     TM     G  MIN  FGA  PCTFTA  PCT 3PA*  PCTBLK  ST  TO  PF OFF TOT  AST  PTS
  87-88  Cle   52 20.1  6.0 46.02.2 82.1    9 22.20.3 1.2 1.6 1.8 0.2 1.4  3.7  7.3
  ...    Pho   28 31.2 10.2 46.33.5 85.9   15 20.00.3 1.5 2.3 2.1 0.9 4.3  8.7 12.6
  Season       80 24.0  7.5 46.12.6 83.9   24 20.80.3 1.3 1.8 1.9 0.5 2.4  5.5  9.2
  88-89  Pho   81 39.2 13.9 50.57.1 88.2   22  9.10.3 1.7 4.0 2.8 0.6 4.2 12.2 20.4
  89-90  Pho   74 37.6 15.7 49.98.1 83.8   41 19.50.2 1.3 3.6 1.9 0.6 3.6 11.4 22.5
  90-91  Pho   77 36.0 14.9 51.68.0 84.3   44 20.50.1 2.1 3.5 2.3 0.7 3.5 10.1 22.2
  91-92  Pho   78 37.2 14.4 47.97.1 80.7   46 21.70.3 1.5 3.5 2.3 0.8 3.7 10.7 19.7
  92-93  Pho   49 33.5 11.5 49.95.6 81.9    8 12.50.4 1.7 3.1 2.0 0.6 2.1  7.8 16.1
  93-94  Pho   67 36.6 14.6 48.76.9 81.9   27 22.20.1 1.9 3.5 1.9 0.8 2.5  9.5 20.0
  94-95  Pho   47 28.8 11.1 47.06.1 81.0   26 15.40.4 1.0 2.2 1.9 0.7 2.4  7.7 15.5
  95-96  Pho   56 35.8 12.0 50.77.1 85.9   57 36.80.2 1.5 3.0 2.6 0.8 3.9  9.2 18.7
  96-97  Pho   70 38.0 12.7 49.67.4 85.2  202 44.10.2 1.5 3.1 2.0 0.8 3.6  9.3 20.1
  97-98  Pho   50 25.8  6.9 44.73.7 87.1   26 15.40.2 0.5 2.0 1.1 0.7 3.3  4.9  9.5
                G  MIN  FGA  PCTFTA  PCT 3PA*  PCTBLK  ST  TO  PF OFF TOT  AST  PTS
  Totals      729 34.2 12.5 49.26.4 84.0  523 30.40.2 1.5 3.1 2.1 0.7 3.3  9.2 18.0