[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

New York Box Score



SCORE BY PERIOD     1     2     3     4     Total       
Celtics             26    17    18    36    97          Final
Knicks              24    31    18    26    99
                                                          
BOSTON                               REBOUNDS         
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Walker     F  42  7-21  4-8   6-6   1   8   9   2   3  1  3  0  24
Griffin    G  41  5-10  1-3   0-1   4   5   9   5   5  3  4  0  11
Anderson   G  39  8-21  1-4   1-2   2   7   9   3   4  0  3  0  18
Potapenko  C  27  5-12  0-0   11-12 6   2   8   1   4  0  2  0  21
Williams   F  26  3-9   0-0   0-0   0   2   2   2   4  0  1  0  6
Cheaney    G  23  2-7   1-3   0-0   1   4   5   2   4  1  2  0  5
Battie     G  19  2-3   0-0   1-2   3   2   5   1   3  0  0  1  5
Barros     G  9   3-5   1-3   0-0   1   0   1   1   1  0  0  0  7
Mccarty    F  6   0-1   0-1   0-0   1   1   2   0   1  0  0  0  0
Ellison    F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Conlon     F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Overton    G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             35-89 8-22  19-23 19  31  50  17  29 5  16 1  97
                                   Team Rebs: 9  Total TO: 17 (13
                                                               Pts)
                                  
                                  
NEW YORK                            REBOUNDS         
PLAYER   POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Houston   G  38  11-20 0-1   4-7   0   3   3   0   5  0  2  0  26
Sprewell  G  37  5-11  2-3   5-6   1   5   6   5   2  3  3  0  17
Johnson   F  36  7-10  1-3   8-8   1   6   7   5   2  0  2  0  23
Ewing     C  25  3-11  0-0   3-5   0   7   7   2   3  0  2  5  9
Ward      G  23  0-4   0-3   0-0   0   2   2   3   1  2  0  0  0
Thomas    F  21  6-7   0-0   3-3   1   4   5   0   4  1  3  1  15
Childs    G  20  3-4   0-0   2-3   0   0   0   5   5  0  2  0  8
Camby     F  19  0-1   0-0   1-2   1   1   2   1   5  1  1  6  1
Turkcan   F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Lang      C  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0          
Dudley    C  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0        
Wallace   F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0          
TOTAL            35-68 3-10  26-34 4   28  32  21  27 7  15 12 99
                                  Team Rebs: 8  Total TO: 15 (20
                                                              Pts)
                                           
Officials        Hue Hollins, Tommy Nunez, Jim Kinsey        
Location         Madison Square Garden; New York
Attendance       19763