[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Denver Box Score



SCORE BY PERIOD     1     2     3     4     Total
Nuggets             21    20    21    28    90          Final
Celtics             28    34    28    25    115       
                                                       
DENVER                               REBOUNDS          
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Lafrentz   F  31  6-12  0-0   0-2   2   10  12  3   1  0  4  0  12
Mcdyess    F  30  6-13  0-0   8-14  2   6   8   1   3  1  3  1  20
Van Exel   G  25  3-8   0-3   4-4   0   3   3   2   1  0  7  0  10
Billups    G  23  6-11  1-3   6-7   0   3   3   4   1  0  4  0  19
Mercer     G  23  1-6   0-0   0-2   0   1   1   1   2  1  2  0  2
Posey      G  22  2-4   1-2   5-6   1   3   4   1   1  3  1  0  10
Bowen      F  16  2-4   0-1   4-5   1   1   2   1   1  2  1  0  8
Mccloud    F  15  1-3   0-1   2-2   0   1   1   3   1  0  0  0  4
Clark      C  15  1-4   0-0   1-2   1   2   3   0   4  1  0  0  3
Rogers     F  14  0-4   0-0   0-0   0   3   3   0   1  0  1  1  0
Alexander  G  7   1-2   0-0   0-0   0   0   0   1   0  1  1  0  2
Stith      G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             29-71 2-10  30-44 7   33  40  17  16 9  24 2  90
                                   Team Rebs: 9  Total TO: 24 (20
                                                               Pts)
                                                             
BOSTON                               REBOUNDS              
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS       
Walker     F  26  7-17  0-1   6-7   1   7   8   5   2  1  5  0  20      
Pierce     F  25  5-10  1-2   4-4   0   3   3   8   3  5  2  2  15        
Battie     G  24  5-9   0-0   5-6   4   8   12  3   5  0  2  0  15
Anderson   G  23  4-10  1-2   0-0   0   0   0   4   4  3  0  0  9
Williams   F  22  2-8   0-0   2-3   0   2   2   5   4  1  3  0  6
Cheaney    G  22  5-7   0-0   0-0   1   3   4   2   3  3  0  1  10
Griffin    G  21  2-3   0-1   0-0   0   9   9   2   2  0  1  1  4
Barros     G  19  3-7   0-3   0-0   0   1   1   1   1  2  2  0  6
Potapenko  C  13  4-6   0-0   0-0   1   2   3   1   3  1  0  0  8
Ellison    F  10  2-2   0-0   0-0   0   2   2   0   1  0  0  0  4
Mccarty    F  9   6-10  2-4   0-0   2   2   4   2   2  3  1  1  14
Overton    G  1   2-2   0-0   0-0   0   0   0   0   0  0  0  0  4
TOTAL             47-91 4-13  17-20 9   39  48  33  30 19 16 5  115
                                   Team Rebs: 6  Total TO: 16 (25
                                                               Pts)   
                                                       
Officials     Bernie Fryer, Derek Richardson, Monty McCutchen       
Location      FleetCenter                                         
Attendance    15730