[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Denver Box Score



Boston 102, Denver 94                           
December 30, 1999                                          
                                                 
CELTICS                                 REBOUNDS                       
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS 
A. Walker  F  42  8-22   2-6    8-13   2   6   8   2   3  2  3  0  26
Griffin    F  23  1-3    0-1    2-3    0   5   5   2   4  1  1  0  4 
Potapenko  C  18  2-7    0-0    0-0    0   1   1   0   5  1  1  1  4
Pierce     G  37  5-11   1-2    10-12  0   8   8   6   5  1  0  1  21
K.         G  33  3-8    0-3    8-8    1   5   6   6   5  0  2  0  14
Anderson
E.            23  3-9    1-2    2-6    1   1   2   2   0  0  1  0  9
Williams                                                
Battie        20  3-5    0-0    0-0    1   4   5   0   4  2  1  0  6
Barros        16  3-6    1-2    0-0    0   1   1   1   0  0  0  0  7
Cheaney       16  1-3    0-0    1-2    0   1   1   0   4  1  0  0  3     
Fortson       11  4-4    0-0    0-1    1   5   6   0   3  0  0  1  8     
Overton       1   0-0    0-0    0-0    0   0   0   0   0  0  0  0  0     
Ellison       DNP - Coach's Decision                  
TOTAL         240 33-78  5-16   31-45  6   37  43  19  33 8  9  3  102
                  (42.3) (31.3) (68.9) Team Rebs: 11 Total TO: 9 (11
                                                                  Pts)
                                                           
NUGGETS                                 REBOUNDS 
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS 
McDyess    F  28  4-8    0-0    3-8    2   9   11  3   5  0  5  2  11  
Posey      F  22  4-7    0-2    2-2    1   4   5   1   4  1  1  0  10
LaFrentz   C  37  6-14   1-4    4-6    2   6   8   0   4  0  0  3  17
Van Exel   G  38  2-13   0-4    1-1    0   7   7   14  2  0  2  0  5
Mercer     G  38  5-14   0-0    10-11  2   2   4   1   4  1  1  1  20
Clark         26  6-11   0-0    6-10   6   4   10  0   3  1  0  4  18
McCloud       25  3-8    2-3    3-3    0   3   3   2   6  0  4  0  11
Stith         10  0-0    0-0    1-2    0   2   2   0   1  0  0  0  1
Herren        10  0-1    0-0    0-0    0   0   0   0   2  0  1  0  0
Rogers        4   0-1    0-0    1-4    1   1   2   0   0  0  0  0  1
Bowen         2   0-0    0-0    0-0    0   1   1   0   1  0  0  0  0
Alexander     DNP - Coach's Decision                                     
TOTAL         240 30-77  3-13   31-47  14  39  53  21  32 3  14 10 94    
                  (39.0) (23.1) (66.0) Team Rebs: 15 Total TO: 15 (16     
                                                                   Pts)
SCORE BY PERIOD      1      2      3      4      Total                
Boston               30     19     27     26     102               
Denver               21     23     24     26     94                            
                                                
Technicals            Boston: Potapenko                    
Disqualifications:    McCloud
Officials             Terry Durham, David Jones, Jim Kinsey            
Location              Pepsi Center                                     
Attendance            18,353                                         
Time                  2:25