[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Billups



I am not concerned about Billups.  Remember he only played two years of college
basketball.  Many top point guards take a year or two to reach their peak.  Gary
"Walter" Payton was hardly spectacular in his first year in the league.  And he
played a full four years at Oregon.  Here are Payton's career stats.

                                             Avg    FG    FT    Avg   Avg   Avg
   Team         Player        Ht. Pos Year   Min    Pct   Pct   Pts   Reb   Ast
                                                                               
 2 Seattle      G. Payton     6-4  G 90-91   27.8  .448  .700   7.2   3.0   6.8
                                     91-92   31.5  .451  .669   9.4   3.6   6.2
                                     92-93   31.1  .494  .770  13.5   3.4   4.9
                                     93-94*3 35.1  .504  .595  16.5   3.3   6.0
                                     94-95*  36.1  .496  .750  20.2   3.5   7.1
                                     95-96*2 39.0  .484  .748  19.3   4.2   7.5
                                     96-97*2 39.2  .476  .715  21.8   4.6   7.1
* = all-star
2 = 2nd team all nba
3 = 3rd team all nba

Charles