[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

WE SWEEP L.A.!!!!--predictions update April 5



YAY!!!!  The Good Guys destroyed the Lakers, sweeping the season 
series--and by the way, I like the Johnny Most style of broadcasting--and 
it allowed us to dispense with the higher mathematics, which made my head 
hurt anyway.  The Celtics are playoff-bound, now 44-32 with 6 games to go.

A lot of people thrilled to be wrong with the thunderous defeat of the 
Despicable Ones from LA, and we acknowledge them here:  Alden Brosseau, Joe 
Hironaka, Ken Kokubo, Steve Ouellette, Josh Ozersky, Alexander Wang, and 
Cecil Wright.  Congratulations for underestimating the Green Machine!!


And now, the numbers...

Not in the predictions playoffs, but rooting for the Good Guys nevertheless...
28-54 Bentz Kirby--Feb 12, 29-21
32-50 Don Liles--March 6, 33-27
33-49 Boston Sports Fan--March 8, 34-27
34-48 Paul M. Moriarty--March 10, 35-27
35-47 P. Maurice--March 11, 36-27
35-47 Gil Moreno--March 11, 36-27
36-46 Troy Hash--March 13, 37-27
36-46 Thomas Murphy--March 13, 37-27
36-46 Venkatesh Sampath--March 13, 37-27
37-45 Mark Berry--March 15, 38-27
37-45 Robert Bowman--March 15, 38-27
38-44 Colin Hall--March 20, 39-29
38-44 David Hastings--March 20, 39-29
38-44 Darrell Hatfield--March 20, 39-29
38-44 James A. Hill--March 20, 39-29
38-44 Simon Kean--March 20, 39-29
38-44 Michael J. King Sr.--March 20, 39-29
38-44 Dan Parker--March 20, 39-29
38-44 Jamey Rallis--March 20, 39-29
38-44 Rich Small--March 20, 39-29
38-44 Steven Weinert--March 20, 39-29
39-43 Jaime Salud Castillo, Jr.--March 25, 40-31
39-43 Aimee Noonan--March 25, 40-31
39-43 Brian Porter--March 25, 40-31
39-43 sportalk@hiwaay.net (Tommy Harris?)--March 25, 40-31
40-42 Rick Daley--March 27, 41-31
40-42 Rich Davies--March 27, 41-31
40-42 Josh Farber--March 27, 41-31
40-42 Jason David Jones--March 27, 41-31
40-42 Rory O'Keeffe--March 27, 41-31
40-42 Jonathan Shane--March 27, 41-31
41-41 Raymond Angelo Belliotti--March 31, 42-32
41-41 Douglas342--March31, 42-32
41-41 Kestas Kveraga --March31, 42-32
41-41 Shawn Niles--March31, 42-32
42-40 W. Bird--April 2, 43-32
42-40 David Darlington--April 2, 43-32
42-40 Neal R. Hoffman--April 2, 43-32
42-40 Hank Murdoch--April 2, 43-32
42-40 Orion--April 2, 43-32
42-40 Adam Patterson--April 2, 43-32
42-40 Maurice Spruijt--April 2, 43-32
42-40 Larry Taylor--April 2, 43-32
43-39 Alden Brosseau--April 5, 44-32
43-39 Joe Hironaka--April 5, 44-32
43-39 Ken Kokubo--April 5, 44-32
43-39 Steve Ouellette--April 5, 44-32
43-39 Josh Ozersky--April 5, 44-32
43-39 Alexander Wang--April 5, 44-32
43-39 Cecil Wright--April 5, 44-32

Good until Sunday at least...
44-38 Jonathan Brainin
44-38 Rich Cahillane
44-38 CeltsSteve
44-38 Roy Enrile
44-38 I am ... Anonymous
44-38 George Kerney
44-38 Rajesh
44-38 Rottie
44-38 Jim Shane
44-38 Warwick

Will be paying close attention next week...
45-37 Ellie Cutler
45-37 Michael Gooen
45-37 Abdullah Karadag
45-37 Gene Kirkpatrick
45-37 L. Myers
45-37 Dorine Pratt
45-37 Isaac Robbins
45-37 Dwain Williams

Officially back in the thick of the race...
46-36 Patrick Goggin
46-36 John O'Byrne
48-34 Anne Cankosyan
48-34 Kevin Lok
48-34 Mafiaso316
48-34 Ritesh Ramani

Going to be nervous the rest of the season, predictionswise...
50-32 David J. Boutte
50-32 Dan Stadnick

missed it by that much...
52-30 JB Metz--March 24, 39-31

enjoying the latest victory...
60-22 Snoopy--February 16, 30-23

Checking NBA history to see if a playoff game can be forfeited...
61-21-(2 forfeits) WayRay--February 13, 29-22