[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: Celts schedule



This is fun...here's my take (below).  To me, there are several games that I
can't 
even predict.  I don't know how this will break down in terms of making the
playoffs.

Josh Ozersky	
Marketing Communications Specialist 
Corning Museum of Glass

> -----Original Message-----
> From:	Hironaka [SMTP:j.hironaka@unesco.org]
> Sent:	Thursday, February 08, 2001 3:35 PM
> To:	celtics@igtc.com
> Subject:	Re: Celts schedule
> 
> Anyone interested in second half predictions?
> 
> I'm hoping 18-15 second half, 40-42 overall  (but this ambitiously
> includes
> a sweep of the Lakers plus a win at Portland, where we'll hopefully have a
> rooting section). We'll win 6 of our last 7 to make the playoffs in
> classic
> Celtics Pride style.
> 
> 
> 
> ---------
> 
> > Tue February 13 at Vancouver                      	Win
> > Thu February 15 at Seattle SuperSonics         	Win
> > Sat February 17 at Portland Trail Blazers        	Loss
> > Mon February 19 at Utah Jazz                        	Win
> > Tue February 20 at Houston Rockets             	Win
> > Thu February 22 at Dallas Mavericks             	Loss
> > Fri February 23 at San Antonio Spurs            	?
> > Mon February 26 Seattle SuperSonics            	Win
> > Thu March 1 at New York Knicks                   	Win
> > Fri March 2 Utah Jazz                                    	Loss
> > Sun March 4 Charlotte Hornets                    	?
> > Wed March 7 Milwaukee Bucks                    	Loss
> > Fri March 9 Washington Wizards                    	Win
> > Sun March 11 Philadelphia 76ers                    	?
> > Tue March 13 at Los Angeles Lakers               Loss
> > Thu March 15 at Phoenix Suns                       	?
> > Fri March 16 at Denver Nuggets                     	L
> > Wed March 21 San Antonio Spurs                	Loss
> > Thu March 22 at New Jersey Nets                	Win
> > Sun March 25 Chicago Bulls                        	Win
> > Tue March 27 at Atlanta Hawks                    	Win
> > Thu March 29 at Chicago Bulls                    	Win
> > Fri March 30 Indiana Pacers                         	Win
> > Sun April 1 at Charlotte Hornets                    	Loss
> > Tue April 3 at Miami Heat                            	W
> > Wed April 4 at Orlando Magic                     	?
> > Fri April 6 Los Angeles Lakers                     	L
> > Sat April 7 at Washington Wizards                	Win
> > Mon April 9 at Philadelphia 76ers                  	Loss
> > Wed April 11 Miami Heat                             	Win
> > Fri April 13 at Indiana Pacers                        	Win
> > Sun April 15 New Jersey Nets                        	Win
> > Wed April 18 Charlotte Hornets                    	Win
> 
> 
>