[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

warriors payroll



Mookie Blaylock 4 yr/$18,000,000 2002 
Sam Mack MINIMUM 2000 
Jason Caffey 7 yr/$35,000,000 2005 
Terry Cummings 2 yr/$4,200,000 2001 
Vonteego Cummings 4 yr/$2,580,000 2004 
Erick Dampier 7 yr/$48,000,000 2006 
Adonal Foyle 3 yr/$5,102,000 2000 
Antwan Jamison 4 yr/$8,670,000 2002 
Donyell Marshall 8 yr/$42,000,000 2002 
Chris Mills 6 yr/$26,100,000 2003 
Larry Hughes 4 yr/$6,000,000 2002 
Tony Farmer MINIMUM 2000 
Tim Young MINIMUM 2000 
Sam Jacobson MINIMUM 2000 
Mark Davis MINIMUM 2000

Josh Ozersky	
Marketing Communications Specialist 
Corning Museum of Glass