[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

celts payroll



Kenny Anderson 7 yr/ $50,000,000 2003 
Dana Barros 6 yr/ $22,000,000 2001 
Tony Battie 3 yr/ $6,717,000 2000 
Calbert Cheaney 3 yr/ $6,000,000 2002 
Pervis Ellison 6 yr/ $12,000,000 
2000 
Danny Fortson 3 yr/$4,450,000 2000 
Adrian Griffin MINIMUM 2000 
Walter McCarty 3 yr/ $8,000,000 2002 
Greg Minor 5 yr/ $13,000,000 2001 Paul Pierce 4 yr/ $5,600,000 2002 
Vitaly Potapenko 6 yr/$33,000,000 2005 
Antoine Walker 6 yr/$70,900,000 2005 
Doug Overton MINIMUM 2000 
Eric Williams 6 yr/$26,000,000 2001 (player option)


Josh Ozersky	
Marketing Communications Specialist 
Corning Museum of Glass