[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Dallas Box Score



Dallas 108, Boston 100
February 28, 2000

MAVERICKS                                REBOUNDS
PLAYER     POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
Rodman      F  40  2-4    0-1    0-0    4   12  16  3   3  0  2  0  4
Nowitzki    F  30  10-15  2-5    4-5    1   1   2   3   1  2  1  1  26
Finley      G  32  6-15   1-3    4-4    0   4   4   1   1  0  3  0  17
Pack        G  20  1-5    0-0    1-2    0   0   0   8   1  0  4  0  3
E.          G  19  4-10   2-4    9-10   1   3   4   0   0  1  0  0  19
Strickland                                      
Ceballos       29  7-14   0-0    2-3    1   1   2   0   1  0  1  0  16
Nash           26  2-4    0-0    3-5    0   2   2   8   3  2  0  0  7
Rooks          16  5-6    0-0    1-2    2   2   4   1   5  0  3  1  11
Buckner        9   0-1    0-0    2-2    2   0   2   0   1  0  1  0  2
H. Davis       8   0-2    0-1    1-2    0   0   0   1   1  1  1  0  1
Bradley        8   1-4    0-0    0-0    1   1   2   1   3  0  0  1  2
D. Jones       3   0-1    0-0    0-0    0   0   0   0   0  0  1  0  0
TOTAL          240 38-81  5-14   27-35  12  26  38  26  20 6  17 3  108
                   (46.9) (35.7) (77.1) Team Rebs: 10 Total TO: 18 (23
                                                                    Pts)

CELTICS                                 REBOUNDS
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
A. Walker  F  40  8-21   0-2    7-11   5   1   6   7   4  0  1  1  23
Griffin    F  36  3-7    0-0    0-1    2   4   6   6   4  3  3  0  6
Potapenko  C  24  8-12   0-0    3-3    3   6   9   0   4  0  2  0  19
K.         G  46  4-15   2-3    2-2    0   1   1   7   1  3  5  0  12
Anderson
Pierce     G  25  8-15   1-3    4-4    1   4   5   1   5  2  4  0  21
Battie        21  1-2    0-0    2-2    6   5   11  2   3  0  1  0  4     
McCarty       20  4-13   1-7    2-2    1   3   4   1   5  1  1  0  11    
E.            14  0-0    0-0    0-0    0   2   2   3   1  0  1  0  0     
Williams                                                                 
Fortson       11  2-5    0-0    0-0    2   3   5   0   3  0  1  0  4
Overton       3   0-2    0-0    0-0    0   0   0   0   1  0  1  0  0
Ellison       DNP - Coach's Decision
Cheaney       DNP - Not with team
TOTAL         240 38-92  4-15   20-25  20  29  49  27  31 9  20 1  100
                  (41.3) (26.7) (80.0) Team Rebs: 13 Total TO: 21 (29
                                                                   Pts)

SCORE BY PERIOD       1       2       3       4       Total
Dallas                26      21      32      29      108
Boston                29      34      22      15      100

Technicals             Boston: Battie
Disqualifications:
Officials              Jim Clark, Violet Palmer, Ted Bernhardt
Location               FleetCenter
Attendance             16,981
Time                   2:19