[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

New Jersey Box Score



New Jersey 131, Boston 113
February 8, 2000                                            
                                    
SCORE BY PERIOD     1     2     3     4     Total
Celtics             23    30    21    39    113         Final 
Nets                46    28    21    36    131                    
                                                        
BOSTON                               REBOUNDS                         
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Pierce     F  36  4-13  0-2   9-10  4   7   11  9   2  2  0  0  17
Walker     F  32  12-28 0-2   3-3   7   2   9   2   6  2  2  0  27
Anderson   G  31  6-10  1-2   3-3   3   0   3   1   4  3  2  0  16
Griffin    G  30  1-7   0-0   5-5   1   2   3   1   1  2  1  0  7
Mccarty    F  26  1-5   0-3   4-4   1   2   3   4   0  0  2  1  6      
Cheaney    G  18  2-3   0-0   1-1   1   3   4   0   2  0  1  0  5
Battie     G  15  3-6   0-0   4-4   2   2   4   0   4  0  1  0  10
Fortson    F  14  3-4   0-0   4-4   3   3   6   1   4  0  3  0  10
Potapenko  C  12  4-7   0-0   0-0   1   0   1   0   3  0  3  0  8
Barros     G  10  2-3   1-2   0-0   0   2   2   1   0  0  3  1  5
Overton    G  4   1-3   0-0   0-0   0   0   0   0   0  0  1  0  2
Ellison    F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0   
TOTAL             39-89 2-11  33-34 23  23  46  19  26 9  19 2  113  
                                   Team Rebs: 1  Total TO: 19 (20     
                                                               Pts)
                                                     
                                                                
NEW JERSEY                           REBOUNDS
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS   
Kittles    G  37  7-12  2-3   0-0   1   3   4   3   2  1  0  0  16
Gill       G  36  7-15  1-1   4-4   0   3   3   5   3  5  0  0  19
Marbury    G  32  10-12 0-1   10-11 0   1   1   10  1  4  0  0  30
Van Horn   F  31  9-16  3-6   9-11  2   7   9   3   4  0  8  1  30
Feick      F  29  4-6   0-0   1-1   3   5   8   1   2  0  1  0  9
Burrell    F  21  3-6   1-2   0-0   2   1   3   0   4  0  2  0  7
Newman     F  18  2-5   0-2   3-3   0   2   2   1   2  0  2  0  7
Perry      G  14  1-5   0-0   0-0   0   0   0   5   0  3  0  0  2
Mcilvaine  C  14  3-3   0-0   2-3   2   3   5   0   6  0  1  3  8
Eschmeyer  C  2   1-1   0-0   1-2   0   1   1   0   2  0  0  0  3
Muresan    C  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Harris     G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             47-81 7-15  30-35 10  26  36  28  26 13 15 4  131
                                   Team Rebs: 7  Total TO: 16 (24
                                                               Pts)          
                                                                   
Officials      Eddie F. Rush, Tom Washington, Kevin Fehr
Location       Continental Airlines Arena                             
Attendance     15836