[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

New Jersey Box Score



Boston 100, New Jersey 95
February 4, 2000

NETS                                    REBOUNDS
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
Van Horn   F  28  3-11   0-2    4-4    2   9   11  1   4  0  3  1  10
McIlvaine  C  25  3-6    0-0    0-1    3   3   6   1   4  0  0  2  6
Marbury    G  41  6-15   0-1    8-9    1   3   4   11  1  4  3  0  20
Gill       G  31  6-13   0-1    0-0    0   1   1   3   2  1  2  0  12
Kittles    G  27  3-6    0-0    0-2    0   3   3   2   2  1  0  0  6
Burrell       24  5-10   3-7    0-0    1   3   4   0   3  1  0  1  13
Feick         23  2-3    0-0    0-0    2   4   6   2   2  0  0  0  4
Newman        19  4-7    2-2    5-6    0   1   1   2   5  0  1  0  15 
Harris        15  2-6    1-3    2-2    0   0   0   0   0  0  1  0  7
Perry         7   1-3    0-0    0-0    0   0   0   0   0  1  1  0  2
Muresan       DNP - Coach's Decision
Eschmeyer     DNP - Coach's Decision

TOTAL         240 35-80  6-16   19-24  9   27  36  22  23 8  11 4  95
                  (43.8) (37.5) (79.2) Team Rebs: 5 Total TO: 11 (9
                                                                  Pts)

CELTICS                                 REBOUNDS           
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
A. Walker  F  33  3-9    0-2    4-4    2   7   9   5   3  1  3  0  10
Potapenko  C  29  8-10   0-0    0-0    2   6   8   3   2  0  2  0  16
Pierce     G  35  6-14   1-3    6-9    1   5   6   1   4  0  2  1  19
K.         G  30  4-13   1-3    4-4    0   2   2   8   1  1  4  0  13
Anderson
Cheaney    G  28  3-8    0-1    0-0    0   8   8   6   2  1  0  2  6
Griffin       26  2-3    0-0    1-4    2   2   4   0   1  0  1  0  5
Battie        19  5-8    0-0    4-5    4   1   5   0   4  1  0  1  14
Barros        15  3-8    2-5    0-0    1   3   4   2   1  0  2  0  8
Overton       10  1-2    0-0    0-0    0   0   0   1   2  0  0  0  2
McCarty       9   1-1    1-1    2-2    1   1   2   0   1  0  0  1  5
Fortson       6   1-2    0-0    0-0    0   1   1   0   0  1  0  0  2
Ellison       DNP - Coach's Decision
TOTAL         240 37-78  5-15   21-28  13  36  49  26  21 5  14 5  100
                  (47.4) (33.3) (75.0) Team Rebs: 8 Total TO: 14 (8
                                                                  Pts)

SCORE BY PERIOD      1      2      3      4      Total
New Jersey           25     32     25     13     95
Boston               32     16     22     30     100

Technicals             None
Disqualifications:
Officials              Ron Garretson, Violet Palmer, Sean Corbin
Location               FleetCenter
Attendance             16,540
Time                   2:11