[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Miami Box Score



             1st       2nd       3rd       4th       TOTAL                            
Miami         30        31        30        14        105
Boston        26        33        22        22        103

Miami                                      -REBOUNDS-
PLAYER        POS  MIN  FGM-FGA  FTM-FTA  OFF  DEF  TOT  AST  PF  ST  TO PTS
Brown           F   21      1-4      0-0    0    7    7    1   6   1   2   2
Mashburn        F   30     7-11      6-7    0    7    7    3   4   0   4  23
Mourning        C   40     6-15    11-12    2    6    8    1   1   0   0  23
Hardaway        G   34     7-16      2-2    0    5    5    4   2   1   2  17
Lenard          G   42     5-14      3-3    3    3    6    5   4   2   2  14
Thorpe              13      2-2      0-0    2    0    2    0   5   2   0   4
Carter              14      3-6      1-1    0    0    0    1   3   0   2   7
Weatherspoon        22      3-4      1-2    1    5    6    3   2   1   3   7
Buford               6      0-0      0-0    0    1    1    0   0   0   0   0
Strickland          18      2-3      4-4    0    2    2    2   2   0   1   8
Totals             240    36-75    28-31    8   36   44   20  29   7  16 105
                         (.480)   (.903)   Team Rebs: 6  Total To: 16(16 PTS)
Causwell      Dnp - Coach's Decision
Walters       Dnp - Coach's Decision

Boston                                     -REBOUNDS-
PLAYER      POS  MIN  FGM-FGA   FTM-FTA   OFF  DEF  TOT  AST  PF  ST  TO PTS
Pierce        F   37     10-23       4-4    0   10   10    5   2   1   3  27
Walker        F   47     12-28      9-16    3    4    7    4   3   2   0  35
Potapenko     C   23       2-4       0-0    1    4    5    0   4   0   2   4
Anderson      G   35      6-13       6-7    1    1    2    6   1   3   1  18
Cheaney       G   13       2-4       0-0    0    1    1    2   2   0   0   5
Griffin           29       0-7       4-4    3    5    8    4   3   2   3   4
Battie            12       0-2       0-0    3    2    5    0   5   0   0   0
Mccarty           17       1-1       0-0    0    0    0    2   3   1   3   3
Barros            13       2-4       0-0    1    0    1    0   2   2   0   5
Fortson           14       1-1       0-0    0    1    1    0   2   0   0   2
Totals           240     36-87     23-31   12   28   40   23  27  11  12 103
                        (.414)    (.742)  Team Rebs: 11  Total To: 12(19 PTS)
Ellison     Dnp - Coach's Decision
Overton     Dnp - Coach's Decision

Blocked Shots: Miami - Lenard 2, Weatherspoon 2, Brown 2, Mourning.
               Boston - Pierce, Battie, Potapenko.

3-Pt. Field Goals: Miami 5-11 (.455), Mashburn 3-3, Hardaway 1-3, Lenard
                   1-4, Carter 0-1.
                   Boston 8-14 (.571), Pierce 3-3, Walker 2-6, Anderson
                   0-2, Cheaney 1-1, Mccarty 1-1, Barros 1-1.

Technicals: Miami - Hardaway, Boston - Walker.

Officials: Ronnie Nunn, Tony Brothers, Marc Davis.

A - 15,411. T - 2:27.