[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Something different



This may be no more than trivia to most of you, but I figured it's less
depressing than wringing my hands over 3 straight losses. 


33.  FORBES FRANCHISE VALUATIONS, PART II: TODAY, THE NBA   
          The following lists FORBES' franchise valuation
     estimates for NBA teams.  FORBES writes, "Last year's work
     stoppage created havoc on NBA balance sheets. The average
     basketball team posted a loss of $5.8 million last season,
     after earning $6.6 million the previous year. But by locking
     out the players until they cried uncle, the owners will keep
     those salaries artificially low, eventually widening
     margins. This explains why teams values went up, despite
     heavy losses" (FORBES, 12/13 issue).  See (#19) for reax.

                                            OPERATING
            CURRENT      1 YR %   REVENUES   INCOME    DEBT/
TEAM       VALUE1(MIL)   CHANGE    ($MIL)    ($MIL)    VALUE2
KNICKS        $334        13%       $92.9      $4.0      49%
BULLS          307         1         66.8      20.4      10
LAKERS         282         5         58.7      -0.9      56
BLAZERS        257         5         57.1     -13.5      58
SUNS           239         2         58.3       5.8      23
76ERS          231        18         57.7       1.8      30 
PISTONS        226        10         51.3      -1.7       0
JAZZ           215         7         47.7      -0.7      22
WIZARDS        209         1         48.6      -2.8      53
CELTICS        187         6         41.5       2.3      47
SUPERSONICS    183         8         43.6      -2.3      40
PACERS         178        17         34.2     -19.4      32
CAVALIERS      170         6         37.8      -0.1       0 
SPURS          169        39         42.3      -6.7      15
ROCKETS        168         1         44.3      -3.6      24
NETS           166         6         38.6      -8.6      12
HEAT           162        12         33.1     -20.7     114
MAGIC          159        19         37.9      -9.1      35
KINGS          151        27         34.3     -12.5      43
HAWKS          150         7         28.8     -19.3      44
T'WOLVES       146        23         41.7       4.2      14
MAVERICKS      141        18         26.1     -14.7      76
WARRIORS       140         8         31.8      -7.7      80
RAPTORS        138        14         33.6      -8.0      96
HORNETS        136        10         30.3      -2.2      37
GRIZZLIES      127        -5         28.2     -12.4      47
NUGGETS ^      124        13         23.8      -9.8      56
BUCKS          111        18         25.8     -14.9      23
CLIPPERS       103         1         23.0     -13.2       0

          NOTES: Revenues and operating income are for the '98-99
     season.  Current Value1 is the value of team, without
     deduction for debt (other than arena debt). Debt/Value2
     includes arena debt.  ^ = Nuggets sale is pending.