[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Indiana Box Score



              1st       2nd       3rd       4th       Tot
Indiana        23        17        25        20        85
Boston         22        21        18        34        95
               
Indiana                                  -REBOUNDS-
PLAYER      POS  MIN  FGM-FGA  FTM-FTA  OFF  DEF  TOT  AST  PF  ST  TO  PTS
D Davis       F   28     8-14      3-6    4    8   12    0   4   0   1   19
Rose          F   36     8-17      0-0    0    2    2    3   2   1   1   17
Smits         C   31      5-9      2-3    3    5    8    1   2   0   1   12
Jackson       G   34      1-4      0-0    1    2    3    8   2   1   4    3
Miller        G   39     5-16      6-6    0    2    2    4   2   0   2   18
Harrington        20      1-9      0-0    2    6    8    1   5   0   2    2
Croshere          19      0-4      0-0    3    2    5    0   1   1   0    0
Perkins           16      1-5      0-0    0    1    1    1   0   0   0    3
Best              13      4-6      0-0    0    0    0    0   0   0   0    8
Mullin             4      1-5      0-0    0    0    0    0   1   0   0    3
Totals           240    34-89    11-15   13   28   41   18  19   3  11   85

                       (.382)   (.733)  Team Rebs: 10  Total To: 12(11 PTS)

Foster      Dnp - Coach's Decision
Tabak       Dnp - Coach's Decision

Boston                                  -REBOUNDS-
PLAYER     POS  MIN  FGM-FGA  FTM-FTA  OFF  DEF  TOT  AST  PF  ST  TO  PTS
Griffin      F   31      5-8      1-2    3    6    9    3   2   2   1   12
Walker       F   29     5-14      0-2    0    5    5    0   2   0   1   11
Ellison      C   15      2-5      0-0    4    1    5    1   4   1   0    4
Anderson     G   28     4-12      3-6    0    3    3    4   1   1   1   13
Pierce       G   36     8-15      0-0    4    8   12    4   1   1   3   17
Potapenko        12      1-1      0-0    0    3    3    2   0   0   3    2
Battie           24      4-6      3-3    1    2    3    2   5   0   0   11
Barros           20     5-11      2-2    1    3    4    4   1   0   2   15
Cheaney          24      2-4      0-2    0    3    3    0   2   2   1    4
Williams          5      0-0      0-0    0    2    2    0   2   0   0    0
Mccarty          16      1-6      3-4    0    2    2    3   0   0   1    6
Totals          240    37-82    12-21   13   38   51   23  20   7  13   95

                      (.451)   (.571)  Team Rebs: 11   Total To: 14(9 PTS)

  Overton    Dnp - Coach's Decision
               
Blocked Shots: Indiana - Croshere 3, D Davis 2, Smits. Boston - Mccarty, 
               Battie.

3-Pt. Field Goals: Indiana 6-18 (.333), Rose 1-4, Jackson 1-3, Miller 2-4, 
                   Harrington 0-2, Croshere 0-1, Perkins 1-2, Mullin 1-2.
                   Boston 9-16 (.563), Griffin 1-2, Walker 1-2, Anderson
                   2-3, Pierce 1-2, Barros 3-5, Mccarty 1-2.            

Technicals: None.
Officials: Jim Clark, Terry Durham, Marc Davis.
A - 15,728. T - 2:13.