[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Celts sign backup guard - Marlon Garnett



Here are Marlon Garnett's numbers when he played for the UC Santa Clara (Kurt
Rambis' alma mater) :

 DATE     OPP  MIN  FG-ATT  FT-ATT  3P-ATT ORB TRB AST STL BLK  TO PF PTS
11/22  KANSAS   39   6  12   4   6   4   6   1   5   0   3   1   6  1  20
11/26 @FRESNO   37   4  15   0   0   2  10   1   6   5   1   0   2  1  10
11/29  MARQUE   38   6   9   1   1   5   7   0   1   3   1   0   2  1  18
12/01 @SJSU     36   1   6   3   4   0   4   3   4   5   1   0   3  2   5
12/06  FAIRFI   35   7  12   5   7   5  10   2   3   0   0   0   3  1  24
12/07 @NEWORL   38   4  13   8   9   1   7   1   5   2   0   0   0  1  17
12/13 @EIL      36   6  13   5   6   5  10   1   4   0   0   1   5  1  22
12/14 @IU       38   8  17   0   0   6  14   1   5   0   0   0   3  3  22
12/17 @EWA      23   8  12   0   1   4   8   1   2   0   0   0   0  5  20
12/21 @PACIFI   34   4   8   9  10   2   4   4   8   2   0   0   0  2  19
12/28 @AL       35   4  12   4   8   1   7   2   6   3   1   0   1  3  13
12/27  DETROI   38   8  13   3   4   5   8   0   2   2   1   0   5  3  24
01/09 @GONZAG   34   3  15   4   6   3  11   3   5   0   2   0   0  1  13
01/11 @PORTLA   36   8  19   3   3   1   6   0   5   2   1   1   1  0  20
01/15  STMACA   38   7  15   3   4   3   8   0   2   1   1   0   1  3  20
01/18 @STMACA   36   5  17   6   8   4  10   2   6   4   0   0   1  1  20
01/25  USD      31   7  12   4   4   4   7   1   5   2   2   0   0  1  22
01/24  SANFRA   35   7  11   3   3   4   7   2   2   1   1   0   2  2  21
01/30 @USD      35   6  11   4   4   0   2   2   4   3   2   0   4  1  16
02/01 @SANFRA   37  10  16   2   3   4   7   1   3   1   0   0   2  2  26
02/07  LOYOMM   32   5   9   1   1   1   4   1   4   1   0   0   0  1  12
02/09  PEPPER   35   6   9   7   8   1   2   1   2   4   3   0   3  3  20
02/14 @PEPPER   38   4  13   6   8   0   4   1   5   3   1   0   3  4  14
02/15 @LOYOMM   38   5  12   7   8   1   4   0   1   5   0   0   3  1  18
02/21  PORTLA   29   5  10   2   4   1   2   0   1   1   2   0   2  2  13
02/22  GONZAG   34   5  13   1   1   1   7   1   1   2   0   0   4  1  12
03/01  LOYOMM   37   2  16   3   4   1   9   1   3   3   2   0   1  2   8

TOTALS (27 GAMES)
  MIN   FGM- ATT  FTM- ATT  3P-ATT  ORB  TRB  AST  STL  BLK  TO  PF  PTS
  952   151  340   98  125  69 185   33  100   55   25    3  57  49  469

AVERAGES PER GAME
 MIN   FG%   FT%   3P%  ORB    TRB  AST   STL   BLK    TO    PF    PTS
35.3  44.4  78.4  37.3  1.2   3.7   2.0   0.9   0.1   2.1   1.8   17.4