[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

San Antonio Box Score



San Antonio 103, Boston 94                            
December 17, 1999                                  
UPDATE NOW FOR UP-TO-THE-MINUTE GAME STATISTICS             
                                                   
SCORE BY PERIOD     1     2     3     4     Total
Celtics             22    20    19    33    94         Final 
Spurs               24    28    24    27    103               
                                                       
BOSTON                               REBOUNDS                
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Williams   F  39  3-14  0-1   0-0   3   0   3   4   6  3  0  0  6
Griffin    G  30  6-12  0-0   1-2   2   4   6   5   4  2  0  0  13
Walker     F  26  2-13  1-5   3-4   1   5   6   1   4  1  0  1  8
Anderson   G  26  5-11  0-1   0-0   0   1   1   5   5  0  1  0  10
Barros     G  22  7-12  1-2   3-4   0   5   5   2   2  2  2  0  18
Mccarty    F  22  6-13  3-6   0-0   1   1   2   2   1  0  1  0  15
Battie     G  21  5-9   0-0   6-10  1   2   3   1   6  1  3  1  16
Ellison    F  20  0-0   0-0   0-0   0   4   4   0   2  0  1  1  0
Cheaney    G  19  2-5   1-1   1-2   1   4   5   1   6  2  1  0  6
Overton    G  4   0-0   0-0   0-0   0   0   0   0   1  0  1  0  0
Thomas     F  3   1-1   0-0   0-0   0   0   0   0   0  0  1  0  2
Potapenko  C  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             37-90 6-16  14-22 9   26  35  21  37 11 12 3  94        
                                  Team Rebs: 13  Total TO: 13 (9 Pts)
                                                       
                                   
SAN ANTONIO                         REBOUNDS
PLAYER   POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Duncan    F  35  7-14  0-0   16-18 4   13  17  0   3  1  5  5  30
Jackson   G  23  1-9   0-4   4-6   2   2   4   3   2  2  1  0  6
Brown     F  23  3-5   0-0   7-8   0   4   4   3   0  1  3  1  13
Elie      G  23  3-5   2-2   4-6   0   3   3   2   2  0  0  1  12
Robinson  C  22  5-8   0-0   2-2   0   5   5   2   3  0  2  0  12
Johnson   G  20  4-5   0-1   0-0   1   1   2   6   2  0  0  0  8
Daniels   G  18  3-5   0-1   2-4   0   0   0   0   0  0  2  0  8
Rose      F  18  0-2   0-0   3-4   0   4   4   0   4  0  2  1  3
Kersey    F  16  1-3   0-0   0-0   1   1   2   0   5  0  1  0  2    
Walker    F  14  0-2   0-0   2-4   1   1   2   0   1  1  1  0  2 
Porter    G  10  2-4   1-2   2-2   0   2   2   2   0  2  1  0  7  
Kerr      G  2   0-1   0-1   0-0   0   0   0   0   1  0  0  0  0 
TOTAL            29-63 3-11  42-54 9   37  46  18  23 7  20 8  103
                                 Team Rebs: 12  Total TO: 22 (13 Pts)
                                                                  
Officials          Joe Crawford, Ken Mauer
Location           Alamodome San Antonio                         
Attendance         17264