[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Walker's Game & Drafts



   Date: Sun, 02 Mar 1997 09:03:24 -0800
   From: Mike Dynon <mdynon@ix.netcom.com>

   An article in a Boston paper recently noted that using the unscientific 
   formula points+rebounds+assists-turnovers, Walker had the second highest 
   rating after Iverson.  Walker was very productive in February while 
   having to play center much of the time.  Let's see if he's chosen as 
   Rookie of the Month.  If so, then he's in the running for Rookie of the 
   Year.  If not, then we can figure he's being ignored.

Here are the top rookies, ranked by TENDEX ratings from Doug Steele's NBA
stats page:

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 iverson,allen     PG 51 38.4  373  962 .388  95 311 .305  249  359 .694 21.4
 1 abdur-rahim,shar  PF 59 34.1  403  882 .457   4  18 .222  272  369 .737 18.3
 2 walker,antoine    SF 56 33.9  358  823 .435  19  67 .284  157  265 .592 15.9
 3 marbury,stephon   PG 41 33.1  215  531 .405  61 177 .345  139  190 .732 15.4
 5 kittles,kerry     SG 56 38.4  332  790 .420 105 291 .361  118  160 .738 15.8
 4 camby,marcus      PF 40 26.9  199  411 .484   1  10 .100  103  149 .691 12.6
 3 allen,ray         SG 56 30.8  251  597 .420  78 197 .396  134  168 .798 12.8


          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 iverson,allen     369  7.2 109  2.1 226  4.4  18  0.4 17.8  75 1.5  207  4.1
 1 abdur-rahim,shar  112  1.9  62  1.1 147  2.5  64  1.1 16.4 156 2.6  394  6.7
 2 walker,antoine    138  2.5  70  1.2 163  2.9  35  0.6 15.5 204 3.6  500  8.9
 3 marbury,stephon   306  7.5  43  1.0 129  3.1  11  0.3 15.4  33 0.8  104  2.5
 5 kittles,kerry     186  3.3 110  2.0  87  1.6  20  0.4 15.0  71 1.3  215  3.8
 4 camby,marcus       57  1.4  40  1.0  75  1.9  78  1.9 12.9  68 1.7  213  5.3
 3 allen,ray         153  2.7  58  1.0 105  1.9   7  0.1 11.4  71 1.3  223  4.0

Abdur-Rahim is playing great these past few weeks, but I think Walker has
the potential to be the best of this extremely good draft class (if he ever
learns to shoot).

Note that John Wallace, Kobe Bryant, and Jermaine O'Neal weren't listed,
but that they play on decent teams behind established veterans, and seem
likely to become very good players in the future.

- -Andy