[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Antoinne #1 Rookie Rebounder



Good point, here is how he stacks up against the top forwards drafted in
the last three years:

	                        GP	MPG	PPG	RPG	APG	SPG	BPG	
G.Hill     	            40	38.9	21.4	8.7	6.9	1.8	0.55	
Glenn Robinson	41	39.6	22	6.8	3.5	1.17	0.8	
Juwan Howard	            42	40.4	18.8	8.2	3.9	1.1	0.26	
Joe Smith	            40	39.1	20.1	8.4	1.5	1.1	1.1	
A.McDyess	            35	31.9	16.8	6.9	1.1	0.6	1.7	
Sharif Abdul Rahim	43	34	16.4	6	1.7	1.02	1	
A.Walker	            37	30.5	14.1	7.9	2.1	1.2	0.51	
Rashid Wallace	27	30.1	15.2	6.8	1	0.51	1.07	
Marcus Camby    	25	25.5	12.6	5	1.1	1.2	1.9	

                                                                - Mishra
- ----------
> From: David Gamble <ope@pemberton.magnolia.net>
> To: 'celtics@igtc.com'
> Subject: Antoinne #1 Rookie Rebounder
> Date: Monday, January 27, 1997 8:35 AM
> 
> Antoinne Walker is ranked #1 among rookies in rebounding.  Here's his
ranking in other statistical categories:
>    Scoring - 5th
>    FG%    - 6th
>    Assists- 8th
>    Minutes-5th
> 
>