[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Fwd: "All you need is cash"



A little bird forwarded this to my inbox... you may find it of
interest.

From: fullmoon13@juno.com
Subject: tour gross

hey everybody

somebody was talking about tour gross so I thought I would share the
following info I gleaned from Pollstar magazine (an industry trade
publication):

date city          tix sold  capacity    gross       ticket price
range
6/27 Detroit         13,799  15,040      1,047,520   35-150
7/3  Mansfield MA    15,726  19,800      932,124     39.5-150
7/5  Bristow VA       8,722  22,541      553,892     21-125
7/7  Camden NJ       19,716  24,892      952,229     21-150  
7/9  Wantaugh NY     14,499  14,499      1,194,860   34-150
8/14 Los Angeles CA  13,397  16,642      1,186,829   46.87-250
8/21 Mntn View CA    12,980  20,000      914,405     30.5-153
8/19 George WA       12,385  20,000      882,772     53.85-137.85
8/24 Denver CO       10,451  12,972      766,178     38.5-128.5
9/25 Tampa FL         8,222  13,674      602,867     22.8-125

Also, the pollstar website has some of the best Who photos I've seen
from the tour (www.pollstar.com then go into the photo archives and do an
artist search at the bottom)