[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Nets/Celts NJ box score



     Recap |  Printable Box Score | Printable Play-By-Play

                  Nets 104, Celtics 92
                  10/15/2002 Continental Airlines Garden, East Ruthe  Time of
Game:  2:12
                  Officials: #27 Dick Bavetta , #39 Kevin Fehr , #73 Ed Malloy
Attendance: 0
                   Celtics
                              REBOUNDS
                  PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS
PTS
                  TONY DELK G  21 4-7 3-5 0-0 0 5 5 2 1 0 2 0 11
                  ERIC WILLIAMS G  17 1-5 0-0 0-0 2 1 3 2 3 0 1 0 2
                  PAUL PIERCE F  27 7-15 4-6 3-6 0 8 8 3 3 1 2 0 21
                  ANTOINE WALKER F  23 5-12 2-5 2-2 1 4 5 2 3 0 2 0 14
                  TONY BATTIE C  15 1-4 0-0 1-1 0 4 4 1 3 1 0 1 3
                  Bruno Sundov   32 5-7 3-4 2-2 0 3 3 1 4 1 2 0 15
                  Shammond Williams   29 3-11 2-4 3-4 0 1 1 5 4 2 1 0 11
                  Walter McCarty   27 0-2 0-2 2-2 0 3 3 1 2 0 1 0 2
                  J.R. Bremer   23 3-8 0-4 1-2 0 1 1 2 1 1 0 0 7
                  Vin Baker   15 0-3 0-0 0-1 3 1 4 0 4 1 1 0 0
                  Ruben Wolkowyski   10 2-6 0-1 2-2 1 2 3 1 1 0 3 0 6
                  Frantz Pierre-Louis   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
                  Tommy Adams DNP
                  Byron Mouton DNP
                  Jay Locklier DNP
                  TOTAL  240 31-80 14-31 16-22 7 33 40 20 29 7 15 1 92
                        38.8% 45.2% 72.7% Team Rebs: 10   Total TO: 15


                   Nets
                              REBOUNDS
                  PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS
PTS
                  KERRY KITTLES G  22 2-5 1-2 0-0 2 3 5 4 2 1 0 0 5
                  JASON KIDD G  20 3-9 1-2 5-7 1 0 1 3 2 1 5 0 12
                  KENYON MARTIN F  24 3-8 1-1 2-2 2 5 7 1 4 2 0 0 9
                  RICHARD JEFFERSON F  21 5-9 0-1 4-8 0 6 6 2 3 0 1 1 14
                  DIKEMBE MUTOMBO C  20 1-6 0-0 4-7 5 6 11 0 3 0 0 2 6
                  Aaron Williams   23 2-7 0-0 0-0 1 3 4 1 3 2 2 1 4
                  Tamar Slay   21 3-8 0-2 1-2 0 2 2 0 2 0 2 1 7
                  Rodney Rogers   21 4-9 2-5 2-2 3 0 3 1 1 2 0 0 12
                  Lucious Harris   21 5-12 0-3 4-4 1 3 4 3 2 0 0 0 14
                  Brian Scalabrine   19 1-3 1-2 2-2 0 7 7 2 1 1 2 0 5
                  Donny Marshall   12 2-4 1-2 4-4 1 2 3 1 1 0 2 0 9
                  John Celestand   12 1-4 1-2 4-4 0 1 1 0 1 0 2 0 7
                  Lonnie Jones   4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
                  Danny Earl DNP
                  Brandon Armstrong DNP
                  TOTAL  240 32-84 8-22 32-42 16 39 55 19 25 9 16 6 104
                        38.1% 36.4% 76.2% Team Rebs: 12   Total TO: 17


                 TEAM STATISTICS
                         Celtics  Nets
                        Fast Break Pts 1 Fast Break Pts 20
                        Points in the Paint 16 Points in the Paint 28
                        Biggest Lead 9 Biggest Lead 21

                         Final 1 2 3 4 T
                         Celtics  26  15  21  30  92
                         Nets 31  21  29  23  104

[demime 0.98e removed an attachment of type image/gif which had a name of blank.gif]