[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Orlando Box Score




SCORE BY PERIOD     1     2     3     4     Total
Celtics             20    26    17    26    89         Final  
Magic               28    16    37    30    111                   
                                                            
BOSTON                               REBOUNDS                        
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Walker     F  39  10-17 2-6   4-5   2   3   5   2   2  0  4  0  26
Griffin    G  38  2-8   0-1   4-4   1   1   2   4   4  2  2  1  8     
Mccarty    F  38  2-13  1-7   2-2   3   10  13  4   6  0  2  1  7    
Anderson   G  27  3-8   1-3   1-1   0   2   2   7   3  0  3  0  8
Potapenko  C  23  4-8   0-0   3-4   1   2   3   2   4  1  3  0  11
Fortson    F  16  3-5   0-0   1-2   2   5   7   3   3  0  0  0  7
Overton    G  14  4-6   2-3   0-0   0   0   0   0   3  0  0  0  10    
Cheaney    G  13  2-4   0-1   0-0   0   1   1   0   2  0  0  0  4
Battie     G  13  0-2   0-0   1-2   1   0   1   0   4  0  0  0  1      
Barros     G  5   1-4   1-3   4-4   0   0   0   0   2  1  2  0  7
Pierce     F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Ellison    F  0   0-0   0-0   0-0   0   0   0   0   1  0  0  0  0
TOTAL             31-75 7-24  20-24 10  24  34  22  33 4  17 2  89
                                  Team Rebs: 10  Total TO: 18 (12
                                                               Pts)
                     
                                                           
ORLANDO                                REBOUNDS            
PLAYER      POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Outlaw       C  30  5-7   0-0   3-5   0   1   1   2   1  1  0  0  13
Wallace      F  30  5-6   0-0   2-3   0   7   7   2   2  0  2  2  12
Abdul-wahad  G  29  7-12  0-0   5-5   1   6   7   0   3  2  3  0  19
Armstrong    G  28  3-5   1-2   2-2   0   1   1   8   1  1  0  1  9
Atkins       G  18  2-4   0-0   2-2   0   2   2   5   1  0  1  0  6
Maggette     F  17  1-2   1-1   6-8   1   1   2   0   0  0  1  1  9
Williams     F  17  2-5   0-0   3-4   0   4   4   3   2  0  1  0  7
Gatling      F  15  1-3   0-0   6-10  1   1   2   0   4  0  1  0  8
Garrity      F  12  3-3   0-0   0-0   0   2   2   1   5  0  1  1  6
Amaechi      C  11  7-11  0-0   2-2   1   1   2   3   4  2  1  1  16
Doleac       F  8   3-7   0-0   1-2   1   1   2   1   0  0  0  0  7
Strong       F  0   0-0   0-0   0-0   0   2   2   0   0  0  0  0  0
TOTAL               39-65 2-3   32-43 5   29  34  25  23 6  11 6  112
                                     Team Rebs: 7  Total TO: 11 (28 
                                                                 Pts)
                                                                      
Officials       Ted Bernhardt, David Jones, Tim Donaghy              
Location        Orlando Arena                                    
Attendance      14101