[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Miami Box Score




Miami 115, Boston 89
January 25, 2000

CELTICS                                 REBOUNDS                                
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
A. Walker  F  32  12-22  0-3    4-8    4   3   7   4   3  2  2  0  28
Fortson    F  19  2-5    0-0    2-2    1   2   3   0   5  1  2  0  6           
Potapenko  C  26  8-12   0-0    0-0    5   3   8   1   3  0  2  0  16
Cheaney    G  26  1-6    0-1    0-0    2   3   5   1   1  1  2  0  2
K.         G  24  1-9    0-0    0-0    1   0   1   4   3  1  0  0  2
Anderson
Barros        37  6-10   2-3    4-5    0   3   3   2   1  1  2  0  18          
McCarty       29  2-8    0-4    2-2    0   1   1   2   0  1  2  0  6
Overton       25  1-8    0-0    4-4    1   3   4   5   2  0  1  0  6
Battie        17  1-5    0-0    3-4    0   3   3   0   4  0  0  2  5           
Ellison       5   0-0    0-0    0-0    0   1   1   0   2  0  0  0  0
Pierce        DNP - Did not dress
Griffin       DNP - Coach's Decision
TOTAL         240 34-85  2-11   19-25  14  22  36  19  24 7  13 2  89
                  (40.0) (18.2) (76.0) Team Rebs: 10 Total TO: 14 (23           
                                                                   Pts)
HEAT                                       REBOUNDS                      
PLAYER       POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
Mashburn      F  27  4-7    3-3    0-0    1   0   1   3   2  1  1  0  11
P.J. Brown    F  24  2-6    0-0    0-0    2   6   8   2   0  2  0  1  4
Mourning      C  23  7-8    0-0    6-8    3   0   3   1   3  1  2  3  20 
Lenard        G  29  7-11   5-7    2-3    0   3   3   2   1  1  1  0  21
T. Hardaway   G  22  2-5    1-2    3-3    1   1   2   8   0  0  1  0  8
A. Carter        32  2-10   0-1    0-0    1   4   5   8   4  2  4  0  4
M.               21  6-9    0-0    0-2    0   3   3   0   1  0  0  0  12
Strickland
Thorpe           18  6-8    0-0    5-6    2   4   6   0   2  0  2  0  17
Weatherspoon     17  3-6    0-0    2-4    2   7   9   1   4  1  1  3  8
Walters          13  1-2    0-0    0-0    1   2   3   1   2  0  0  0  2
James            7   2-4    0-0    0-1    1   0   1   1   0  0  1  0  4         
Causwell         7   1-2    0-0    2-2    0   3   3   0   3  1  0  0  4
TOTAL            240 43-78  9-13   20-29  14  33  47  27  22 9  13 7  115
                     (55.1) (69.2) (69.0) Team Rebs: 8 Total TO: 13 (16        
                                                                     Pts)
SCORE BY PERIOD       1       2       3       4       Total
Boston                20      19      27      23      89
Miami                 31      28      31      25      115
                                                                               
Technicals             Boston: Potapenko Miami: Mourning, Causwell
Disqualifications:
Officials              Mark Wunderlich, Bennie Adams, Joe DeRosa               
Location               AmericanAirlines Arena
Attendance             19,026
Time                   2:10