[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

New Jersey Box Score



Boston 99, New Jersey 96
January 15, 2000

CELTICS                                 REBOUNDS
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
A. Walker  F  45  17-29  0-5    5-8    4   7   11  1   4  1  4  0  39
Potapenko  C  32  5-13   0-0    1-2    4   7   11  0   3  0  4  2  11
Cheaney    G  42  2-5    0-1    0-0    0   6   6   4   4  0  2  0  4
Pierce     G  36  5-14   0-4    5-7    0   6   6   1   2  4  1  0  15
K.         G  18  3-6    0-1    0-0    0   1   1   5   5  2  1  0  6
Anderson
Overton       22  1-2    0-1    0-0    0   0   0   5   3  0  0  0  2
Barros        19  4-7    1-2    0-0    1   1   2   5   0  1  1  0  9
McCarty       10  1-2    1-1    0-0    0   0   0   2   3  0  0  0  3
Battie        9   3-5    0-0    0-0    2   1   3   1   6  2  2  0  6
Fortson       7   0-2    0-0    4-4    1   1   2   1   3  0  0  0  4
E.            DNP
Williams
Ellison       DNP
TOTAL         240 41-85  2-15   15-21  12  30  42  25  33 10 15 2  99
                  (48.2) (13.3) (71.4) Team Rebs: 3 Total TO: 15 (13
                                                                  Pts)


NETS                                    REBOUNDS
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
Van Horn   F  37  5-13   1-5    9-11   4   7   11  3   3  1  4  1  20
Cage       C  20  1-1    0-0    0-0    1   7   8   0   1  0  1  1  2
Marbury    G  40  5-16   0-1    7-9    1   3   4   7   4  0  5  0  17
Kittles    G  37  7-12   0-2    6-6    0   2   2   1   1  0  1  1  20
Gill       G  29  3-10   1-1    5-8    2   2   4   2   1  2  4  1  12
Feick         28  4-7    0-0    2-4    5   6   11  0   4  1  0  0  10
Newman        19  2-7    0-3    3-3    1   3   4   0   2  0  0  0  7
Harris        11  1-6    0-3    2-2    0   1   1   0   3  0  1  0  4
Burrell       11  1-2    1-2    1-2    1   3   4   0   2  3  1  0  4
Perry         8   0-2    0-1    0-0    0   0   0   2   0  0  1  0  0
McIlvaine     DNP
Eschmeyer     DNP - Coach's Decision
TOTAL         240 29-76  3-18   35-45  15  34  49  15  21 7  18 4  96
                  (38.2) (16.7) (77.8) Team Rebs: 13 Total TO: 20 (22
                                                                   Pts)
SCORE BY PERIOD      1      2      3      4      Total
Boston               24     21     25     29     99
New Jersey           29     18     23     26     96

Technicals             Boston: Walker
Disqualifications:
Officials              Luis Grillo, David Jones, Scott Wall
Location               Continental Airlines Arena
Attendance             17,050
Time                   2:14