[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Cleveland Box Score



  Cleveland        34        24        20        20        98
  Boston           28        30        29        18        105

Scoreboard
                
Cleveland                                   -REBOUNDS-
PLAYER       POS  MIN  FGM-FGA  FTM-FTA  OFF  DEF  TOT  AST  PF  ST TO PTS
Kemp           F   33     9-18      5-6    1    8    9    2   5   1  1  23
Murray         F   37     8-14      6-6    2    7    9    2   2   1  0  22
Bryant         C   26      4-7      0-0    1    4    5    2   5   0  0   8
Knight         G   34     3-12      4-4    0    1    1   10   4   2  2  10
Sura           G   33     4-14      4-6    1    2    3    2   3   3  1  13
Declercq           22      1-2      2-4    3    2    5    0   3   0  1   4
M Hendrickson      13      0-0      2-2    0    1    1    0   0   0  1   2
Person             15      1-4      0-0    0    1    1    0   1   0  1   3
Miller             14      3-7      3-5    0    1    1    2   1   1  1   9
C Henderson        13      2-2      0-0    0    3    3    1   1   0  1   4
Totals            240    35-80    26-33    8   30   38   21  25   8  9  98
                        (.438)   (.788)   Team Rebs: 5
                                           Total To: 9(17 PTS)
Bramlett       Dnp - Coach's Decision
Stack          Dnp - Coach's Decision

Boston                                     -REBOUNDS-
PLAYER    POS  MIN  FGM-FGA   FTM-FTA   OFF  DEF  TOT  AST  PF  ST  TO PTS
Griffin     F   44       4-5       4-4    1    7    8    5   3   2   3  12
Walker      F   43      8-18     16-18    2   11   13    6   2   0   2  32
Potapenko   C   26       5-8       2-2    3    4    7    1   2   0   0  12
Anderson    G   38      6-14       2-3    3    2    5    6   2   1   1  16
Pierce      G   43      7-21       2-4    0    5    5    2   3   1   2  17
Williams         7       0-0       3-4    0    1    1    0   1   0   1   3
Fortson          9       2-2       1-2    2    2    4    0   6   0   1   5
Battie          13       2-6       0-0    0    4    4    0   3   0   1   4
Overton          9       0-1       0-0    0    1    1    1   2   0   1   0
Cheaney          8       2-3       0-0    0    0    0    2   0   2   0   4
Totals         240     36-78     30-37   11   37   48   23  24   6  12 105
                      (.462)    (.811)  Team Rebs: 10
                                         Total To: 12(16 PTS)
Barros      Dnp - Flu
Ellison     Dnp - Coach's Decision

Blocked Shots: Cleveland - Kemp 2, Bryant, Declercq. Boston - Griffin 2,
               Pierce 2, Walker, Battie.

3-Pt. Field Goals: Cleveland 2-11 (.182), Kemp 0-1, Sura 1-6, Person
                   1-3, Miller 0-1. Boston 3-11 (.273), Griffin 0-1,
                   Walker 0-2, Anderson 2-4, Pierce 1-3, Battie 0-1.

Technicals: Cleveland - Sura.                                                 
Officials: Jack Nies, Ken Mauer, Marc Davis.
A - 14,115. T - 2:35.