[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Milwaukee Box Score



SCORE BY PERIOD     1     2     3     4     Total
Bucks               24    24    31    35    114        Final
Celtics             42    24    26    20    112

MILWAUKEE                           REBOUNDS
PLAYER   POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Allen     G  37  7-13  2-3   2-4   2   1   3   1   3  1  3  1  18
Cassell   G  35  9-21  0-1   10-10 1   4   5   12  3  1  3  0  28
Robinson  F  31  10-18 1-2   0-2   2   2   4   1   0  1  2  0  21
Thomas    F  27  6-6   1-1   4-4   0   4   4   0   4  0  1  0  17
Manning   F  21  6-7   0-0   3-3   0   3   3   0   5  3  0  0  15
Reid      F  21  2-8   0-0   3-4   3   3   6   3   1  0  0  0  7
Ellis     G  18  1-2   0-1   0-0   1   5   6   0   2  1  1  0  2
Johnson   C  17  1-2   0-0   2-4   3   3   6   0   2  0  0  1  4
Del       G  12  1-2   0-0   0-0   0   2   2   1   0  3  1  0  2
Negro
Traylor   F  6   0-1   0-0   0-0   1   1   2   0   1  1  0  0  0
Workman   G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Williams  F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL            43-80 4-8   24-31 13  28  41  18  21 11 12 2  114
                                  Team Rebs: 8  Total TO: 13 (9
                                               Pts)


BOSTON                               REBOUNDS
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Walker     F  36  10-19 2-3   5-6   2   7   9   3   1  0  3  0  27
Griffin    G  33  3-10  2-5   2-2   4   5   9   4   1  3  1  1  10
Potapenko  C  32  9-11  0-0   4-6   5   6   11  2   3  0  1  0  22
Pierce     F  29  8-18  5-8   1-1   2   1   3   2   5  0  3  3  22
Overton    G  23  1-6   0-1   1-1   0   0   0   5   1  2  0  0  3
Cheaney    G  20  2-5   0-1   0-0   1   1   2   1   4  1  2  1  4
Anderson   G  16  4-9   0-2   0-0   0   0   0   4   4  0  2  0  8
Battie     G  9   2-2   0-0   2-2   1   2   3   1   3  1  0  0  6
Barros     G  9   0-3   0-2   0-0   0   1   1   1   0  0  1  0  0
Williams   F  9   0-1   0-0   1-2   0   1   1   1   1  0  0  0  1
Mccarty    F  7   2-3   1-2   0-0   0   0   0   1   0  1  1  0  5
Ellison    F  5   2-2   0-0   0-0   2   1   3   1   3  0  0  0  4
TOTAL             43-89 10-24 16-20 17  25  42  26  26 8  14 5  112
                                   Team Rebs: 3  Total TO: 14 (8
                                                Pts)

Officials      Joe Crawford, Hank Armstrong, Michael Smith
Location       FleetCenter
Attendance     18027