[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Maybe this means something?



Hi all,
	Thought I'd post this since I was looking at it
anyway.  The Celts are one of 7 teams in the league
to have 5 or more players in Doug Steele's tendex
list (doug lits the top 20 by each position).  This
is off the Tendex per 48 minutes played list (I chose
that because Pierce is #1 on that one).  In general, it's
a pretty good list to be on, except for the Mavs.

Bill C.

P.S.  Vitaly's rating (#13) did catch me by surprise a bit

                Celts
1	pierce,paul	SG	Bos	28.89
4	griffin,adrian	SF	Bos	26.34
13	potapenko,vita	C	Bos	20.12
16	anderson,kenny	PG	Bos	23.69
19	walker,antoine	PF	Bos	22.28
               Cavs
10	sura,bob	SG	Cle	23.04
11	knight,brevin	PG	Cle	25.23
12	declercq,andrew	C	Cle	21.06
14	kemp,shawn	PF	Cle	23.22
20	person,wesley	SG	Cle	18.51
               Mavs
3	finley,michael	SG	Dal	26.91
5	ceballos,cedric	SF	Dal	26.22
14	pack,robert	PG	Dal	24.47
14	strickland,eric	SG	Dal	22.26
15	nowitzki,dirk	PF	Dal	23.12
               Pacers
9	jackson,mark	PG	Ind	25.59
9	rose,jalen	SF	Ind	23.96
9	miller,reggie	SG	Ind	23.17
10	davis,dale	PF	Ind	25.19
11	harrington,al	PF	Ind	24.99
17	perkins,sam	C	Ind	14.46
18	smits,rik	C	Ind	13.85
               Heat
3	mourning,alonzo	C	Mia	32.12
4	hardaway,tim	PG	Mia	28.74
10	mashburn,jamal	SF	Mia	23.29
17	brown,p.j.	PF	Mia	22.72
17	majerle,dan	SG	Mia	19.42
19	weatherspoon,cl	SF	Mia	20.51
               Blazers
5	smith,steve	SG	Por	26.32
7	sabonis,arvydas	C	Por	27.52
8	stoudamire,damo	PG	Por	25.65
8	pippen,scottie	SF	Por	25.39
15	schrempf,detlef	SF	Por	21.01
               Sonics
2	payton,gary	PG	Sea	31.86
2	patterson,ruben	SF	Sea	29.22
7	barry,brent	SG	Sea	23.77
11	maxwell,vernon	SG	Sea	23.03
18	baker,vin	PF	Sea	22.45