[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Rookie Watch and Players The Celtics Should Target In Trades



|   Date: Thu, 18 Nov 1999 11:01:20 -0500
|   From: Way Of The Ray <wayray@ix.netcom.com>
|   
|   Top Rookies
|   
|   1. Lamar Odom - Top of the Heap, A Number 1
|   2. Steve Francis - Playing better, catching up to Odom.
|   3. Adrian Griffin - Late surge passes Marion
|   4. Shawn Marion - Slight decrease in stats
|   5. Andre Miller - Nice numbers in little minutes
|   6. Wally Sczerbiak - Can shoot as advertised
|   7. Elton Brand - Very raw, but there's hope
|   8. Richard Hamilton - Moving Richmond out to another team
|   9. Radoslav Nesterovich - Minnesota big man showing some skills

Feel free to call me "Mr. Tendex", but after looking at the list
above, I wondered what these rookies' respective Tendex scores looked
like.

Although Odom and Francis have gaudier stats than Griffin, Griffin has
the _highest_ Tendex score of all of the rookies this year, at this
point in the season.  Why?  Because he does the little stuff, like a
few more assists, a few more steals, fewer turnovers, higher FG%, etc.

Even better, he isn't costing us a lot, he doesn't have to be "The
Man", and his defense is good, which doesn't even directly show up in
these stats.  If the voting were today, he should be the ROY.

I don't expect him to continue to walk on water like he has been, but
I think we've been extremely lucky so far, even luckier than we think
we've been -- we got the equivalent of the #1 pick, without all of the
headaches of the #1 pick.

      Scoring Statistics
Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
griffin,adrian    SF  8 37.0   32   64 .500   3   9 .333   20   27 .741 10.9
odom,lamar        SF  8 40.5   48  113 .425   6  19 .316   55   76 .724 19.6
francis,steve     PG  9 34.1   47  107 .439  13  41 .317   35   46 .761 15.8
szczerbiak,wally  SF  5 33.6   29   57 .509   1   8 .125   14   17 .824 14.6
miller,andre      PG  7 19.1   26   56 .464   1   4 .250   13   18 .722  9.4
marion,shawn      SF  9 26.7   39   95 .411   1   5 .200   16   18 .889 10.6
brand,elton       PF  8 28.9   39   87 .448   0   0 .000   30   49 .612 13.5
nesterovic,rados   C  5 26.0   20   35 .571   0   0 .000    3    8 .375  8.6
hamilton,richard  SG  8 22.0   36   85 .424   4  12 .333   14   14 1.00 11.2

       Rebounding Statistics
Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
griffin,adrian     35  4.4  19  2.4  14  1.8   3  0.4 19.8  22 2.8   69  8.6
odom,lamar         24  3.0   9  1.1  27  3.4   9  1.1 19.4  19 2.4   72  9.0
francis,steve      56  6.2  17  1.9  32  3.6   3  0.3 16.9  10 1.1   40  4.4
szczerbiak,wally   10  2.0   6  1.2   7  1.4   2  0.4 14.7   9 1.8   23  4.6
miller,andre       34  4.9   7  1.0  10  1.4   0  0.0 12.4   6 0.9   22  3.1
marion,shawn       13  1.4   6  0.7  10  1.1  10  1.1 11.6  25 2.8   57  6.3
brand,elton         8  1.0   4  0.5  25  3.1   9  1.1 10.9  32 4.0   59  7.4
nesterovic,rados    7  1.4   1  0.2   5  1.0   3  0.6  9.8  10 2.0   25  5.0
hamilton,richard    6  0.8   5  0.6  13  1.6   1  0.1  6.1   8 1.0   23  2.9


-Andy