[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Box



BOSTON REBOUNDS   
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
Mercer  G 38 5-18 0-0 1-2 1 4 5 5 3 1 0 0 11 
Walker  F 37 6-20 1-3 3-4 2 6 8 6 2 1 1 1 16 
Anderson  G 34 6-10 0-1 0-0 0 2 2 4 1 1 2 0 12 
Potapenko  C 26 3-4 0-0 3-4 4 2 6 1 4 0 5 0 9 
Pierce  F 24 5-8 1-2 4-5 1 5 6 1 4 0 0 0 15 
Battie  G 15 4-4 0-0 0-0 1 3 4 2 2 0 1 0 8 
Mccarty  F 14 3-4 1-1 0-0 1 2 3 2 1 3 0 0 7 
Barros  G 13 3-5 3-4 0-0 0 2 2 1 2 0 3 0 9 
Jones  F 9 2-4 0-0 1-1 0 2 2 0 3 0 1 0 5 
Minor  G 9 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2 
Bowen  F 5 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 
Riley  C 4 0-0 0-0 2-2 1 0 1 1 5 0 1 1 2 
TOTAL     38-81 6-11 14-18 11 30 41 24 28 6 14 2 96 
Team Rebs: 8  Total TO: 14 (10 Pts) 



INDIANA REBOUNDS   
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
Miller  G 39 6-11 2-5 5-7 0 5 5 4 1 1 1 0 19 
Smits  C 34 10-21 0-0 8-8 2 5 7 2 2 0 2 0 28 
Davis  F 28 6-10 0-0 0-0 3 7 10 0 3 0 1 1 12 
Jackson  G 26 1-7 0-1 0-0 1 0 1 3 1 0 2 0 2 
Mullin  F 24 4-6 3-4 0-0 0 2 2 3 2 1 1 0 11 
Davis  F 22 3-5 0-0 8-11 3 4 7 0 5 0 0 2 14 
Rose  G 19 1-6 0-0 3-3 1 2 3 0 2 0 2 0 5 
Best  G 19 2-4 1-3 1-2 1 1 2 6 2 1 0 0 6 
Perkins  F 10 1-7 0-3 0-0 0 2 2 0 1 1 0 1 2 
Croshere  F 7 0-1 0-0 0-0 1 1 2 0 1 1 2 0 0 
Hoiberg  G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 
Harrington  F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 
TOTAL    34-78 6-16 25-31 12 29 41 18 20 5 11 3 99 
Team Rebs: 7  Total TO: 11 (16 Pts) 


Officials 1192, 1200, 1363  
Attendance 16664