[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Actual Games



Fianlly, a schedule.  A printable version in calendar format is also
available at:

http://www.nba.com/celtics/pocketsched.html


FEBRUARY 
DATE	OPPONENT	TIME	NATIONAL TV
Fri 5 	Toronto		8:00	TSN 
Sat 6 	Cleveland	7:00 
Mon 8 	at Orlando	7:30 
Tue 9 	at Miami	8:00    TNT 
Tue 16 	at Sacramento	10:30 
Wed 17 	at Vancouver	10:00 
Fri 19 	at Portland	10:00 
Sun 21  at Washington	1:00 
Wed 24  Orlando		7:00 
Fri 26 	New York	8:00 	TNT 
Sat 27 	at New Jersey   7:30 

MARCH 
DATE    OPPONENT	TIME	NATIONAL TV
Mon 1 	New Jersey 	7:00 
Tue 2 	at Cleveland 	7:30 
Fri 5 	Denver 		7:00 
Sun 7 	at Toronto      3:00    CTV 
Tue 9 	at Charlotte    7:30 
Thu 11 	at Atlanta 	7:30 
Fri 12 	at Detroit      8:00 
Sun 14 	at Indiana 	12:00 	CTV, NBC 
Wed 17 	L.A. Clippers 	7:00 
Thu 18 	at Milwaukee 	8:30 
Sat 20 	at New York 	1:00 
Sun 21 	Chicago 	3:00 
Tue 23 	at Cleveland 	7:30 
Wed 24 	Minnesota 	7:00 
Fri 26 	at Philadelphia 7:00 
Sun 28 	Indiana 	12:30 	CTV, NBC 
Tue 30 	at Charlotte 	7:30 
Wed 31 	Detroit 	7:00 

APRIL 
DATE	OPPONENT	TIME	NATIONAL TV
Fri 2 	Milwaukee 	7:00 
Sun 4 	New Jersey 	12:30 
Mon 5 	at Orlando 	7:30 
Wed 7 	Washington 	7:00 
Thu 8 	at Toronto 	7:00 
Fri 9 	Philadelphia 	7:00 
Sun 11 	Chicago 	8:00 
Mon 12 	Cleveland 	7:00 
Wed 14 	Atlanta 	7:00 
Fri 16 	Miami 		8:00 	TNT 
Sun 18 	at Washington 	12:30 
Mon 19 	Indiana 	8:00 	TBS 
Wed 21 	Philadelphia 	7:00 
Thu 22 	at Atlanta 	7:30 	
Fri 23 	at Chicago 	8:30 
Sun 25 	Washington 	12:30 
Tue 27 	Detroit 	7:00 
Thu 29 	at Miami 	7:30 

MAY 
DATE	OPPONENT	TIME	NATIONAL TV
Sat 1 	Milwaukee 	7:00 
Mon 3 	at New York 	8:00 	TBS 
Wed 5 	Charlotte 	7:00 

Playoffs begin May 8