[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Predictions



Hi All,
  Put me down at 29-21.  Here's my schedule

FEBRUARY 
DATE     OPPONENT          TIME  	Result
Fri 5    Toronto           8:00  	  W
Sat 6    Cleveland         7:00  	  W
Mon 8    at Orlando        7:30  	  L
Tue 9    at Miami          8:00  	  L
Tue 16   at Sacramento    10:30  	  W
Wed 17   at Vancouver     10:00  	  W
Fri 19   at Portland      10:00  	  L
Sun 21   at Washington     1:00  	  L
Wed 24   Orlando           7:00  	  W
Fri 26   New York          8:00  	  L
Sat 27   at New Jersey     7:30  	  L

5-6 Febuary
MARCH 									
DATE     OPPONENT          TIME  
Mon 1    New Jersey        7:00  	  W
Tue 2    at Cleveland      7:30  	  L
Fri 5    Denver            7:00  	  W
Sun 7    at Toronto        3:00  	  W
Tue 9    at Charlotte      7:30  	  W
Thu 11   at Atlanta        7:30  	  L
Fri 12   at Detroit        8:00  	  L
Sun 14   at Indiana       12:00  	  L
Wed 17   L.A. Clippers     7:00  	  W
Thu 18   at Milwaukee      8:30  	  L
Sat 20   at New York       1:00  	  L
Sun 21   Chicago           3:00  	  W
Tue 23   at Cleveland      7:30  	  L
Wed 24   Minnesota         7:00  	  W
Fri 26   at Philadelphia   7:00  	  W
Sun 28   Indiana          12:30  	  L
Tue 30   at Charlotte      7:30  	  W
Wed 31   Detroit           7:00  	  W

10-8 March
APRIL 
DATE     OPPONENT          TIME  
Fri 2    Milwaukee         7:00  	  W
Sun 4    New Jersey       12:30  	  W
Mon 5    at Orlando        7:30  	  L
Wed 7    Washington        7:00  	  W
Thu 8    at Toronto        7:00  	  W
Fri 9    Philadelphia      7:00  	  W
Sun 11   Chicago           8:00  	  W
Mon 12   Cleveland         7:00  	  W
Wed 14   Atlanta           7:00  	  L
Fri 16   Miami             8:00  	  L
Sun 18   at Washington    12:30  	  W
Mon 19   Indiana           8:00  	  L
Wed 21   Philadelphia      7:00  	  W
Thu 22   at Atlanta        7:30  	  L
Fri 23   at Chicago        8:30  	  W
Sun 25   Washington       12:30  	  W
Tue 27   Detroit           7:00  	  W
Thu 29   at Miami          7:30  	  L

12-6 April
MAY 
DATE     OPPONENT          TIME  
Sat 1    Milwaukee         7:00  	  W
Mon 3    at New York       8:00  	  L
Wed 5    Charlotte         7:00  	  W

2-1 May
                     				29-21

9-16 Road

20-5  Home

Seems to me that the C's got a bit of a break with the Western
Conference teams they drew.  Odd as it seems 29-21 might barely make
the playoffs.  I have the C's going a combined 9-0 against Chicago,
Charlotte and Toronto.  I imagine that the other team in the playoff
hunt will have pretty similar records against those teams.  So I'd
guess that it's going to take a pretty good record to make the
playoffs in the East this season.

Bill C.

P.S. Hey, this was just for fun.  I'm not even sure who's playing on
half these teams.