[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Sacramento Box Score



SCORE BY PERIOD    1     2     3     4     Total               
Celtics            20    29    19    33    101        Final   
Kings              25    35    28    26    114                        
                                                                    
BOSTON                               REBOUNDS                       
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
Walker     F  39  8-18  0-2   7-12  3   5   8   2   3  2  4  0  23  
Anderson   G  35  7-15  2-2   1-2   1   0   1   9   2  0  0  0  17
Griffin    G  35  7-13  0-0   0-0   4   6   10  6   2  0  1  0  14
Potapenko  C  25  3-8   0-0   1-2   1   3   4   2   6  2  0  1  7
Pierce     F  24  3-13  1-4   4-4   2   5   7   1   6  3  4  1  11
Williams   F  17  1-3   1-1   0-0   0   1   1   1   3  0  0  0  3
Fortson    F  16  3-5   0-0   3-4   0   4   4   0   5  0  1  0  9         
Barros     G  14  5-7   1-2   0-0   0   1   1   0   2  0  1  0  11        
Battie     G  11  2-5   0-0   0-0   1   0   1   1   2  1  0  0  4         
Cheaney    G  8   1-2   0-0   0-0   1   1   2   1   1  0  2  0  2
Ellison    F  4   0-0   0-0   0-0   0   0   0   0   1  0  0  0  0
Overton    G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             40-89 5-11  16-24 13  26  39  23  33 8  13 2  101
                                   Team Rebs: 8  Total TO: 13 (12
                                                               Pts)     
                                                              
                                                               
SACRAMENTO                             REBOUNDS               
PLAYER      POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
Webber       F  33  9-17  0-0   5-5   3   8   11  6   3  0  4  4  23
Williams     G  32  4-13  2-6   5-7   1   2   3   7   2  0  5  0  15
Divac        C  31  3-4   0-0   7-8   2   5   7   6   2  0  1  4  13
Barry        G  26  4-5   2-3   2-3   0   5   5   2   1  1  3  0  12
Stojakovic   C  24  7-11  2-3   3-3   0   4   4   1   1  2  0  1  19
Williamson   F  21  4-9   0-0   0-0   2   7   9   3   3  0  2  0  8
Anderson     G  20  4-10  2-7   0-0   0   3   3   1   1  2  0  0  10
Martin       G  14  1-2   0-0   6-6   0   0   0   3   1  0  1  0  8
Funderburke  F  13  3-3   0-0   0-0   0   1   1   0   2  1  0  3  6
Pollard      F  13  0-1   0-0   0-0   0   1   1   0   6  0  1  0  0       
Corbin       F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0       
Delk         G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0       
TOTAL               39-75 8-19  28-32 8   36  44  29  22 6  17 12 114
                                     Team Rebs: 6  Total TO: 17 (21
                                                                 Pts)           
                                                                   
Officials       Don Vaden, Bill Spooner, Kevin Fehr              
Location        Arco Arena Sacramento                    
Attendance      17317