[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Slightly Late Houston Box Score



Boston 100, Houston 96,                                                 _
December 10, 1999

ROCKETS                                  REBOUNDS
PLAYER     POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
C. Rogers   F  35  7-12   0-1    1-2    2   11  13  4   0  0  3  3  15
Cato        F  20  1-3    0-0    2-4    1   6   7   0   2  0  5  1  4
W.          F  16  3-7    0-4    1-1    0   2   2   1   4  0  2  0  7
Williams
S.          G  36  6-12   2-6    1-2    1   3   4   0   3  3  2  2  15
Anderson
Francis     G  30  5-12   0-1    0-0    2   0   2   5   2  1  8  0  10
Mobley         32  8-15   1-1    6-8    2   4   6   6   2  2  2  0  23
Drew           23  2-5    2-3    0-0    0   2   2   7   1  1  0  0  6
Hamilton       22  4-6    0-0    1-2    2   3   5   1   3  1  2  3  9
Ke. Thomas     19  2-6    0-2    1-2    0   3   3   2   2  2  1  0  5
Bullard        7   1-1    0-0    0-0    0   1   1   0   0  0  0  0  2
Massenburg     NWT - Injury
Gray           DNP - Coach's Decision
TOTAL          240 39-79  5-18   13-21  10  35  45  26  19 10 25 9  96
                   (49.4) (27.8) (61.9) Team Rebs: 10 Total TO: 27 (32
                                                                    Pts)

PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
A. Walker  F  36  7-12   1-3    1-2    3   6   9   2   3  1  7  1  16
Griffin    F  33  1-6    0-2    7-8    2   8   10  7   3  3  1  0  9
Potapenko  C  18  3-6    0-0    2-2    1   3   4   0   2  0  0  0  8
Pierce     G  35  5-14   2-3    7-10   3   4   7   3   4  3  2  0  19
K.         G  34  9-17   0-1    2-2    1   0   1   4   1  3  2  0  20
Anderson
Battie        21  3-8    0-0    0-0    1   1   2   2   1  2  0  2  6
Cheaney       16  2-6    0-1    0-0    0   0   0   2   1  1  1  1  4
Barros        12  3-4    0-0    0-0    0   0   0   2   1  1  0  0  6
McCarty       12  1-4    0-1    0-0    0   0   0   3   0  0  2  0  2
E.            11  3-4    0-0    0-0    1   2   3   0   1  2  1  0  6
Williams
Ellison       9   2-2    0-0    0-1    0   4   4   0   0  0  0  0  4
Overton       3   0-0    0-0    0-0    0   0   0   0   0  0  0  0  0
TOTAL         240 39-83  3-11   19-25  12  28  40  25  17 16 16 4  100
                  (47.0) (27.3) (76.0) Team Rebs: 3 Total TO: 16 (18
                                                                  Pts)

SCORE BY PERIOD      1      2      3      4      Total
Houston              16     29     22     29     96
Boston               32     30     15     23     100

Technicals             None
Disqualifications:
Officials              Hugh Evans, Sean Corbin, Marc Davis
Location               FleetCenter
Attendance             16,683
Time                   2:21