[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Miami Box Score



Boston 96, Miami 84                                 
December 3, 1999                                         
                                                             
SCORE BY PERIOD     1     2     3     4     Total     
Heat                21    19    21    23    84          Final
Celtics             23    22    24    27    96              
                                                  
MIAMI                                   REBOUNDS         
PLAYER       POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Mashburn      F  43  5-13  1-3   3-8   1   9   10  6   4  1  6  0  14
Brown         F  35  4-11  0-0   1-1   2   4   6   3   5  0  0  0  9
Mourning      C  33  9-11  0-0   3-6   0   5   5   1   5  0  2  4  21
Lenard        G  32  8-14  3-6   4-7   2   0   2   4   4  2  3  0  23
Majerle       G  26  2-4   2-4   0-0   0   7   7   4   4  2  1  0  6
Walters       G  20  1-7   0-4   0-0   0   1   1   3   2  1  3  0  2
Weatherspoon  F  19  2-7   0-0   1-2   5   4   9   0   1  2  0  0  5
Carter        G  15  1-4   0-0   0-0   0   0   0   0   1  1  3  0  2
Jamison       F  4   1-2   0-0   0-0   0   0   0   1   1  0  0  0  2
Causwell      C  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Strickland    F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Buford        G  0   0-1   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL                33-74 6-17  12-24 10  30  40  22  27 9  19 4  84
                                      Team Rebs: 9  Total TO: 20 (10      
                                                                  Pts)
                                                                          
                                                                          
BOSTON                               REBOUNDS       
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Pierce     F  39  9-22  2-6   6-8   1   4   5   4   2  9  1  1  26
Anderson   G  33  8-9   2-2   4-5   0   3   3   4   4  0  2  0  22
Walker     F  31  4-16  0-5   4-6   2   5   7   4   0  1  1  2  12
Battie     G  23  3-5   0-0   3-4   3   9   12  0   5  1  2  5  9
Potapenko  C  23  7-10  0-0   0-2   4   5   9   1   5  1  5  0  14        
Williams   F  19  1-4   0-0   3-4   2   0   2   0   3  0  0  0  5       
Griffin    G  17  1-3   0-1   2-2   0   3   3   5   2  1  0  0  4         
Ellison    F  14  1-2   0-0   0-0   0   2   2   0   3  0  1  0  2
Barros     G  13  1-4   0-0   0-0   1   2   3   0   0  0  1  0  2
Cheaney    G  10  0-2   0-0   0-0   0   1   1   0   2  0  0  0  0
Overton    G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Mccarty    F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             35-77 4-14  22-31 13  34  47  18  26 13 14 8  96
                                   Team Rebs: 8  Total TO: 15 (20
                                                               Pts)  
                                                             
Officials        Joe Forte, Nolan Fine, Leroy Richardson    
Location         FleetCenter                      
Attendance       15954