[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Antoine can improve...



   From: "MICHAEL ZAINO" <mz3096@student.law.duke.edu>
   Date: Mon, 12 Jan 1998 22:12:32 GMT-500

   Regardless, I have still 
   be critical of Antoine but I was beginning to think that my criticism 
   was unwarrented until I stumbled upon ESPNET's total player rating 
   which rated Antoine 24th!! Right behind Brevin Knight and right ahead 
   of Mark Jackson!! I  looked at the formula used and it seems that 
   Antoine's turnovers are hurting him real bad, which is why I was all 
   over him. 

I don't know what the ESPN formula looks like, but here are the Tendex
ratings, which I trust a lot more, especially if they list Walker
behind Brevin Knight -- Knight is averaging 9.0 points a game.  Walker
is one of only 5 20/10 players in the NBA -- the others are David
Robinson, Patrick Ewing, Shaqille O'Neal, and Karl Malone, which is
not bad company.

Abdur-rahim has pulled ahead of Walker in the past few weeks, but I
still think that Walker has the bigger upside potential, by far.  The
only player from his draft class I'd consider trading Walker for is
Marbury.  With Pitino as his coach, I think Walker is going to be one
of the top 5 players in the league for a long time ...

-Andy

From: http://shell.rmi.net/~doug/97-98Tendex.html

                     NBA 97-98 MyTendex Player Rankings

               MyTendex     (min 20 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) robinson,david        San   28.09     1) robinson,david        San  39.49
  2) malone,karl           Uta   27.38     2) malone,karl           Uta  35.41
  3) payton,gary           Sea   24.74     3) ewing,patrick         NYK  31.63
  4) jordan,michael        Chi   24.05     4) barkley,charles       Hou  31.55
  5) garnett,kevin         Min   23.99     5) payton,gary           Sea  31.35
  6) hardaway,tim          Mia   23.68     6) hardaway,tim          Mia  30.02
  7) hill,grant            Det   23.58     7) webber,chris          Was  29.76
  8) webber,chris          Was   23.56     8) jordan,michael        Chi  29.66
  9) barkley,charles       Hou   23.40     9) duncan,tim            San  29.39
 10) duncan,tim            San   22.73    10) garnett,kevin         Min  29.33
 11) gugliotta,tom         Min   22.28    11) sabonis,arvydas       Por  29.09
 12) strickland,rod        Was   21.95    12) divac,vlade           Cha  28.82
 13) abdur-rahim,shar      Van   21.69    13) jackson,mark          Ind  28.63
 14) ewing,patrick         NYK   21.49    14) abdur-rahim,shar      Van  28.28
 15) mutombo,dikembe       Atl   21.01    15) drexler,clyde         Hou  28.15
 16) walker,antoine        Bos   20.91    16) manning,danny         Pho  28.03
 17) stoudamire,damon      Tor   20.79    17) hill,grant            Det  27.73
 18) baker,vin             Sea   20.55    18) willis,kevin          Hou  27.72
 19) drexler,clyde         Hou   20.48    19) schrempf,detlef       Sea  27.65
 20) brandon,terrell       Mil   19.94    20) baker,vin             Sea  27.61
  ** Avg for Position = 10.19.             ** Avg for Position = 18.90.

                                       Centers
               MyTendex     (min 20 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) robinson,david        San   28.09     1) robinson,david        San  39.49
  2) ewing,patrick         NYK   21.49     2) ewing,patrick         NYK  31.63
  3) mutombo,dikembe       Atl   21.01     3) sabonis,arvydas       Por  29.09
  4) sabonis,arvydas       Por   19.32     4) divac,vlade           Cha  28.82
  5) williams,jayson       NJN   19.20     5) smits,rik             Ind  26.69
  6) divac,vlade           Cha   18.76     6) mutombo,dikembe       Atl  26.62
  7) williams,brian        Det   18.59     7) williams,jayson       NJN  25.70
  8) bradley,shawn         Dal   17.70     8) bradley,shawn         Dal  24.68
  9) smits,rik             Ind   16.76     9) williams,brian        Det  24.47
 10) seikaly,rony          Orl   15.42    10) ilgauskas,zydrun      Cle  24.33
 11) wright,lorenzen       LAC   14.79    11) austin,isaac          Mia  22.65
 12) reeves,bryant         Van   13.93    12) polynice,olden        Sac  22.47
 13) garrett,dean          Den   13.89    13) knight,travis         Bos  22.37
 14) austin,isaac          Mia   13.49    14) wright,lorenzen       LAC  21.99
 15) miller,oliver         Tor   12.98    15) seikaly,rony          Orl  21.97
 16) ilgauskas,zydrun      Cle   12.86    16) johnson,ervin         Mil  21.37
 17) dampier,erick         GSW   12.58    17) miller,oliver         Tor  20.50
 18) polynice,olden        Sac   12.28    18) reeves,bryant         Van  20.05
 19) longley,luc           Chi   11.96    19) ratliff,theo          phi  19.91
 20) johnson,ervin         Mil   11.67    20) dampier,erick         GSW  19.82
  ** Avg for Position =  9.92.             ** Avg for Position = 19.91.

                                    Power Forwards
               MyTendex     (min 20 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) malone,karl           Uta   27.38     1) malone,karl           Uta  35.41
  2) webber,chris          Was   23.56     2) barkley,charles       Hou  31.55
  3) barkley,charles       Hou   23.40     3) webber,chris          Was  29.76
  4) duncan,tim            San   22.73     4) duncan,tim            San  29.39
  5) gugliotta,tom         Min   22.28     5) manning,danny         Pho  28.03
  6) walker,antoine        Bos   20.91     6) willis,kevin          Hou  27.72
  7) baker,vin             Sea   20.55     7) baker,vin             Sea  27.61
  8) mason,anthony         Cha   19.15     8) gugliotta,tom         Min  27.46
  9) laettner,christi      Atl   18.85     9) mcdyess,antonio       Pho  26.10
 10) willis,kevin          Hou   18.53    10) walker,antoine        Bos  25.24
 11) rodman,dennis         Chi   17.08    11) laettner,christi      Atl  25.07
 12) grant,brian           Por   16.89    12) grant,brian           Por  24.59
 13) kemp,shawn            Cle   16.58    13) funderburke,lawr      Sac  24.26
 14) grant,horace          Orl   15.85    14) campbell,elden        LAL  24.25
 15) mcdyess,antonio       Pho   15.73    15) mason,anthony         Cha  24.23
 16) wallace,rasheed       Por   15.54    16) rodman,dennis         Chi  23.36
 17) manning,danny         Pho   15.38    17) kemp,shawn            Cle  23.11
 18) hill,tyrone           Mil   14.91    18) henderson,alan        Atl  22.64
 19) smith,joe             GSW   14.73    19) grant,horace          Orl  21.57
 20) campbell,elden        LAL   14.11    20) davis,dale            Ind  21.24
  ** Avg for Position = 10.63.             ** Avg for Position = 20.25.

                                    Small Forwards
               MyTendex     (min 20 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) garnett,kevin         Min   23.99     1) garnett,kevin         Min  29.33
  2) hill,grant            Det   23.58     2) abdur-rahim,shar      Van  28.28
  3) abdur-rahim,shar      Van   21.69     3) hill,grant            Det  27.73
  4) schrempf,detlef       Sea   19.94     4) schrempf,detlef       Sea  27.65
  5) finley,michael        Dal   18.18     5) marshall,donyell      GSW  23.30
  6) rice,glen             Cha   18.05     6) ellis,dale            Sea  23.16
  7) robinson,glenn        Mil   17.92     7) murray,lamond         LAC  22.93
  8) marshall,donyell      GSW   17.73     8) mullin,chris          Ind  22.49
  9) howard,juwan          Was   17.60     9) kukoc,toni            Chi  22.09
 10) williamson,corli      Sac   14.83    10) owens,billy           Sac  21.77
 11) kukoc,toni            Chi   14.67    11) rice,glen             Cha  21.55
 12) outlaw,charles        Orl   14.61    12) robinson,glenn        Mil  21.34
 13) owens,billy           Sac   14.46    13) weatherspoon,cla      Phi  21.05
 14) murray,lamond         LAC   14.22    14) finley,michael        Dal  21.05
 15) johnson,larry         NYK   13.28    15) outlaw,charles        Orl  20.97
 16) mashburn,jamal        Mia   12.94    16) howard,juwan          Was  20.59
 17) wallace,john          Tor   12.91    17) wallace,john          Tor  20.56
 18) weatherspoon,cla      Phi   12.79    18) williamson,corli      Sac  20.00
 19) scott,dennis          Dal   12.23    19) murray,tracy          Was  20.00
 20) mullin,chris          Ind   12.18    20) johnson,larry         NYK  19.64
  ** Avg for Position = 10.48.             ** Avg for Position = 18.17.

                                    Shooting Guards
               MyTendex     (min 20 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) jordan,michael        Chi   24.05     1) jordan,michael        Chi  29.66
  2) drexler,clyde         Hou   20.48     2) drexler,clyde         Hou  28.15
  3) jones,eddie           LAL   18.46     3) bryant,kobe           LAL  25.38
  4) person,wesley         Cle   17.23     4) hornacek,jeff         Uta  25.25
  5) richmond,mitch        Sac   17.01     5) jones,eddie           LAL  24.50
  6) smith,steve           Atl   16.60     6) richmond,mitch        Sac  22.18
  7) hornacek,jeff         Uta   16.43     7) hawkins,hersey        Sea  21.76
  8) miller,reggie         Ind   15.24     8) miller,reggie         Ind  21.52
  9) gill,kendall          NJN   14.98     9) person,wesley         Cle  21.25
 10) allen,ray             Mil   14.60    10) smith,steve           Atl  20.24
 11) christie,doug         Tor   14.41    11) gill,kendall          NJN  20.15
 12) barry,brent           LAC   14.10    12) barry,brent           LAC  19.82
 13) stackhouse,jerry      det   14.09    13) harper,ron            Chi  19.81
 14) kittles,kerry         NJN   14.03    14) stackhouse,jerry      det  19.74
 15) rider,isaiah          Por   13.93    15) anderson,derek        Cle  19.49
 16) hawkins,hersey        Sea   13.70    16) starks,john           NYK  19.40
 17) jackson,jimmy         Phi   13.69    17) christie,doug         Tor  18.50
 18) bryant,kobe           LAL   13.68    18) allen,ray             Mil  18.20
 19) anderson,derek        Cle   12.67    19) kittles,kerry         NJN  17.94
 20) harper,ron            Chi   12.49    20) jackson,jimmy         Phi  17.65
  ** Avg for Position =  9.64.             ** Avg for Position = 17.01.

                                    Point Guards
               MyTendex     (min 20 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) payton,gary           Sea   24.74     1) payton,gary           Sea  31.35
  2) hardaway,tim          Mia   23.68     2) hardaway,tim          Mia  30.02
  3) strickland,rod        Was   21.95     3) jackson,mark          Ind  28.63
  4) stoudamire,damon      Tor   20.79     4) vanexel,nick          LAL  26.80
  5) brandon,terrell       Mil   19.94     5) brandon,terrell       Mil  26.80
  6) iverson,allen         Phi   19.62     6) strickland,rod        Was  26.48
  7) kidd,jason            Pho   19.48     7) knight,brevin         Cle  24.89
  8) vanexel,nick          LAL   18.89     8) cassell,sam           NJN  24.78
  9) marbury,stephon       Min   18.34     9) kidd,jason            Pho  24.53
 10) cassell,sam           NJN   17.92    10) iverson,allen         Phi  24.44
 11) jackson,mark          Ind   16.81    11) stoudamire,damon      Tor  24.09
 12) knight,brevin         Cle   16.16    12) ward,charlie          NYK  23.81
 13) johnson,avery         San   15.05    13) marbury,stephon       Min  23.09
 14) blaylock,mookie       Atl   14.17    14) price,mark            Orl  22.43
 15) jackson,bobby         Den   14.11    15) armstrong,darrel      Orl  21.17
 16) wesley,david          Cha   13.13    16) nash,steve            Pho  20.42
 17) hunter,lindsey        Det   12.71    17) jackson,bobby         Den  20.42
 18) anderson,kenny        Por   12.47    18) johnson,avery         San  19.92
 19) ward,charlie          NYK   12.44    19) anderson,kenny        Por  19.15
 20) price,mark            Orl   11.29    20) billups,chauncey      Bos  18.92
  ** Avg for Position = 10.17.             ** Avg for Position = 18.97.

                                    Team Totals
               MyTendex                         MyTendex Defensive
        Team                  MyTendex          Team                  MyTendex
  1) LALakers                   119.64     1) NYKnicks                   84.73
  2) SeattleSupersonics         116.60     2) ChicagoBulls               85.94
  3) PhoenixSuns                112.03     3) IndianaPacers              87.84
  4) MinnesotaT-wolves          109.67     4) ClevelandCavaliers         90.05
  5) UtahJazz                   108.90     5) SanAntonioSpurs            90.76
  6) HoustonRockets             107.23     6) UtahJazz                   90.96
  7) IndianaPacers              106.62     7) DetroitPistons             91.99
  8) WashingtonWizards          105.89     8) MiamiHeat                  94.92
  9) CharlotteHornets           105.86     9) SeattleSupersonics         95.11
 10) SanAntonioSpurs            105.41    10) AtlantaHawks               95.32
 11) ChicagoBulls               103.49    11) PortlandTrailBlazers       95.66
 12) MiamiHeat                  102.70    12) CharlotteHornets           98.21
 13) AtlantaHawks                99.87    13) NJNets                     98.22
 14) PortlandTrailBlazers        99.26    14) WashingtonWizards          98.78
 15) VancouverGrizzlies          98.63    15) PhoenixSuns                99.04
 16) NJNets                      98.10    16) OrlandoMagic               99.39
 17) ClevelandCavaliers          98.00    17) MilwaukeeBucks            100.29
 18) DetroitPistons              97.87    18) LALakers                  101.35
 19) MilwaukeeBucks              97.36    19) MinnesotaT-wolves         102.29
 20) NYKnicks                    96.85    20) BostonCeltics             104.34
 21) SacramentoKings             96.58    21) SacramentoKings           104.84
 22) TorontoRaptors              96.33    22) HoustonRockets            107.35
 23) BostonCeltics               96.06    23) Philadelphia76ers         111.88
 24) Philadelphia76ers           95.59    24) DallasMavericks           112.22
 25) LAClippers                  93.33    25) LAClippers                113.98
 26) OrlandoMagic                92.80    26) GSWarriors                114.62
 27) GSWarriors                  89.35    27) DenverNuggets             116.96
 28) DallasMavericks             88.51    28) TorontoRaptors            118.74
 29) DenverNuggets               84.58    29) VancouverGrizzlies        119.41

                                    Team Totals
                               MyTendex Difference
                           Team               MyTendex Diff
                     1) SeattleSupersonics          21.49
                     2) IndianaPacers               18.78
                     3) LALakers                    18.29
                     4) UtahJazz                    17.94
                     5) ChicagoBulls                17.55
                     6) SanAntonioSpurs             14.65
                     7) PhoenixSuns                 12.99
                     8) NYKnicks                    12.12
                     9) ClevelandCavaliers           7.95
                    10) MiamiHeat                    7.78
                    11) CharlotteHornets             7.65
                    12) MinnesotaT-wolves            7.38
                    13) WashingtonWizards            7.11
                    14) DetroitPistons               5.88
                    15) AtlantaHawks                 4.55
                    16) PortlandTrailBlazers         3.60
                    17) HoustonRockets              -0.12
                    18) NJNets                      -0.12
                    19) MilwaukeeBucks              -2.93
                    20) OrlandoMagic                -6.59
                    21) SacramentoKings             -8.26
                    22) BostonCeltics               -8.28
                    23) Philadelphia76ers          -16.29
                    24) LAClippers                 -20.65
                    25) VancouverGrizzlies         -20.78
                    26) TorontoRaptors             -22.41
                    27) DallasMavericks            -23.71
                    28) GSWarriors                 -25.27
                    29) DenverNuggets              -32.38

               Tnd - Pts    (min 20 games)         Tnd - Pts
        Player             High TndDiff          Player             Low TndDiff
  1) rodman,dennis         Chi   11.83     1) rider,isaiah          Por  -5.52
  2) jackson,mark          Ind    9.37     2) richmond,mitch        Sac  -5.33
  3) kidd,jason            Pho    9.23     3) newman,johnny         Den  -4.83
  4) barkley,charles       Hou    7.55     4) jordan,michael        Chi  -4.78
  5) knight,brevin         Cle    7.19     5) houston,allan         NYK  -4.76
  6) williams,jayson       NJN    7.02     6) rice,glen             Cha  -4.64
  7) mason,anthony         Cha    6.84     7) robinson,glenn        Mil  -4.56
  8) garnett,kevin         Min    6.82     8) chapman,rex           Pho  -4.50
  9) divac,vlade           Cha    6.74     9) miller,reggie         Ind  -4.46
 10) mutombo,dikembe       Atl    6.36    10) starks,john           NYK  -3.91
 11) garrett,dean          Den    6.35    11) washington,eric       Den  -3.89
 12) horry,robert          LAL    6.29    12) bryant,kobe           LAL  -3.38
 13) outlaw,charles        Orl    6.08    13) allen,ray             Mil  -3.34
 14) davis,dale            Ind    5.88    14) smith,steve           Atl  -3.27
 15) payton,gary           Sea    5.80    15) mercer,ron            Bos  -3.11
 16) johnson,avery         San    5.74    16) ellis,laphonso        Den  -2.89
 17) strickland,rod        Was    5.69    17) stackhouse,jerry      det  -2.82
 18) green,a.c.            Dal    5.48    18) scott,dennis          Dal  -2.66
 19) ward,charlie          NYK    5.44    19) davis,hubert          Dal  -2.63
 20) duncan,tim            San    5.39    20) murray,tracy          Was  -2.46

        Player          High TndDiff/48       Player             Low TndDiff/48
  1) rodman,dennis         Chi   16.18     1) newman,johnny         Den  -8.20
  2) jackson,mark          Ind   15.96     2) washington,eric       Den  -7.32
  3) wallace,ben           Was   13.03     3) starks,john           NYK  -7.21
  4) stewart,michael       Sac   11.83     4) houston,allan         NYK  -7.17
  5) feick,jamie           Mil   11.73     5) richmond,mitch        Sac  -6.95
  6) kidd,jason            Pho   11.63     6) rider,isaiah          Por  -6.86
  7) knight,brevin         Cle   11.08     7) chapman,rex           Pho  -6.31
  8) ward,charlie          NYK   10.41     8) miller,reggie         Ind  -6.30
  9) cage,michael          NJN   10.37     9) bryant,kobe           LAL  -6.27
 10) divac,vlade           Cha   10.34    10) jordan,michael        Chi  -5.90
 11) barkley,charles       Hou   10.18    11) rice,glen             Cha  -5.54
 12) davis,dale            Ind    9.65    12) robinson,glenn        Mil  -5.43
 13) horry,robert          LAL    9.54    13) mercer,ron            Bos  -5.04
 14) ellison,pervis        Bos    9.49    14) davis,hubert          Dal  -4.66
 15) williams,jayson       NJN    9.40    15) murray,tracy          Was  -4.62
 16) bogues,muggsy         gsw    9.31    16) ellis,laphonso        Den  -4.61
 17) cato,kelvin           Por    9.19    17) carr,chris            Min  -4.38
 18) perdue,will           San    9.11    18) edwards,blue          Van  -4.34
 19) garrett,dean          Den    8.90    19) allen,ray             Mil  -4.17
 20) outlaw,charles        Orl    8.73    20) smith,steve           Atl  -3.98

Note: the current MyTendex formula is:
 (PTS - FGmsd - (FTmsd/2) + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)