[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Lottery Odds



1997 NBA Draft Lottery Chances

Team Record Chances Pick 1 Pick 2 Pick 3 

Vancouver 14-68 250 0.00% 45.96% 18.43% 

Boston 15-67 200 27.51% 11.77% 16.85% 

San Antonio 20-62 157 21.60% 10.24% 15.41% 

Denver 21-61 120 16.51% 8.43% 13.20% 

Philadelphia* 22-60 89 12.24% 6.59% 10.65% 

Dallas (pick traded to Boston) 24-58 64 8.80% 4.93% 8.14% 

New Jersey 26-56 44 6.05% 3.49% 5.85% 

Golden State 30-52 24 3.30% 1.95% 3.33% 

Toronto* 30-52 23 0.00% 4.23% 4.00% 

Milwaukee** 33-49 11 1.51% 0.91% 1.56% 

Sacramento 34-48 7 0.96% 0.58% 1.00% 

Indiana 39-43 6 0.83% 0.50% 0.86% 

Cleveland 42-40 5 0.69% 0.42% 0.72% 1000 100.00% 100.00% 100.00% 
**************************************************************************
Colin Hall
http://www.inet-direct.com/colin/
"The needs of the many, outweigh the needs of the few...or the one" -Spock
**************************************************************************