[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Pitino's record



FYI...


Rick Pitino's career coaching record 

NBA 

Year, Team          W    L      PCT
1987-88, New York   38   44    .463    
1988-89, New York   52   30    .634    
Totals              90   74    .549    

Playoffs 

Year, Team          W    L      PCT
1987-88, New York   1    3     .250    
1988-89, New York   5    4     .556    
Totals              6    7     .462    

College 

Year, School           W     L     PCT
1978-79, Boston U.     17    9    .654    
1979-80, Boston U.-n   21    9    .700    
1980-81, Boston U.     13    14   .481    
1981-82, Boston U.     19    9    .679    
1982-83, Boston U.     21    10   .677    
1985-86, Providence-n  17    14   .548    
1986-87, Providence-x  25    9    .735    
1989-90, Kentucky      14    14   .500    
1990-91, Kentucky      22    6    .786    
1991-92, Kentucky-x    29    7    .806    
1992-93, Kentucky-y    30    4    .882    
1993-94, Kentucky-x    27    7    .794    
1994-95, Kentucky-x    28    5    .848    
1995-96, Kentucky-z    34    2    .944    
1996-97, Kentucky-y    35    5    .875    
Totals                 352   124  .739    
n-NIT Appearance
x-NCAA Appearance
y-Reached Final Four
z-Won National Championship



Mark Estepp				704 262 3111
Appalachian State University		704 265 8696 (fax)
Esteppjm@AppState.edu