[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

I thought defense



I thought ML and KC were stressing defense, defense, defense
in mini-camp.  What happened to focusing on defense?!  Why
can't a team with young legs play defense?  Because it isn't
being coached to the players well.

As Cleveland shows it is defense that wins games.  They are
last in offense, but first on defense and are 30-23.  Defense
really is how you play as a team.  Team defense.


TEAM OFFENSE
                         G      Pts     Avg.
Chicago                 54     5571    103.2
Seattle                 53     5383    101.6
Utah                    53     5316    100.3
L.A. Lakers             54     5395     99.9
Boston                  54     5392     99.9
Phoenix                 56     5590     99.8
Houston                 55     5476     99.6
Golden State            52     5158     99.2
Portland                55     5404     98.3
Charlotte               55     5389     98.0
Philadelphia            53     5177     97.7
Denver                  56     5453     97.4
Washington              54     5251     97.2
New Jersey              54     5200     96.3
Milwaukee               54     5156     95.5
New York                55     5235     95.2
Minnesota               54     5136     95.1
Miami                   55     5215     94.8
Sacramento              54     5117     94.8
L.A. Clippers           51     4826     94.6
Toronto                 54     5099     94.4
Detroit                 53     4984     94.0
Indiana                 53     4983     94.0
Atlanta                 53     4954     93.5
Dallas                  52     4838     93.0
Orlando                 52     4819     92.7
San Antonio             53     4745     89.5
Vancouver               58     5169     89.1
Cleveland               53     4721     89.1


Team Defense
                         G      Pts     Avg.
Cleveland               53     4513     85.2
Detroit                 53     4601     86.8
Atlanta                 53     4692     88.5
Miami                   55     4882     88.8
Chicago                 54     4934     91.4
New York                55     5027     91.4
Indiana                 53     4920     92.8
Utah                    53     4927     93.0
Seattle                 53     4930     93.0
Orlando                 52     4902     94.3
Milwaukee               54     5146     95.3
L.A. Lakers             54     5184     96.0
Houston                 55     5281     96.0
Portland                55     5297     96.3
San Antonio             53     5106     96.3
Minnesota               54     5214     96.6
L.A. Clippers           51     4950     97.1
Charlotte               55     5348     97.2
Toronto                 54     5272     97.6
Washington              54     5300     98.1
Sacramento              54     5303     98.2
Dallas                  52     5136     98.8
Vancouver               58     5762     99.3
Phoenix                 56     5675    101.3
New Jersey              54     5489    101.6
Denver                  56     5713    102.0
Golden State            52     5392    103.7
Philadelphia            53     5521    104.2
Boston                  54     5735    106.2


- --

- -----glenn han
     McDonnell Douglas C17 - Long Beach, CA
     email:  c987587@hs1004.mdc.com

The "worst analogies ever written in a high school essay" 
contest:

- -The little boat gently drifted across the pond exactly the 
 way a bowling ball wouldn't. (Russell Beland, Springfield)

- -The red brick wall was the color of a brick-red Crayola crayon.