[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Blount 21 and 9
                                                                 Rebounds       
                    
Player  POS MIN FGM-A   3PM-A   FTM-A   OFF DEF TOT AST PF  ST  TO  BS  PTS 
Jerome Moiso    F   24  2-6 0-0 4-4 0   4   4   1   3   2   2   1   8   
Joe Johnson F   31  4-9 0-2 2-2 2   5   7   4   4   4   3   0   10  
Mark Blount C   35  8-12    0-0 5-8 5   4   9   0   3   0   1   1   21  
Milt Palacio    G   25  4-8 2-4 9-9 0   4   4   5   0   1   3   0   19  
Kedrick Brown   G   30  3-8 1-3 1-2 3   2   5   2   1   1   0   0   8   
Joseph Forte        19  3-8 1-2 0-0 0   1   1   2   1   2   0   0   7   
Khalid El-Amin      20  5-11    2-3 6-6 0   3   3   4   2   0   4   0   18  
Kris Clack      10  2-3 0-0 3-3 0   1   1   1   1   0   0   0   7   
Mike Mardesich      6   1-1 0-0 0-0 0   1   1   0   3   0   0   0   2   
Joey Beard      DNP -   CD                                          
Allen Edwards       DNP -   CD                                          
Darnell Hahn        DNP -   CD                                          
Antoine Hyman       DNP -   CD                                          
TOTALS      200 32-66   6-14    30-34   10  25  35  19  18  10  13  2   100