[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Live at Leeds Collector's Edition #'s




Here's the updated list so far...

000903	Marc V Conte <mconte@magnus.acs.ohio-state.edu>
002884	Owen <OTG@csi.compuserve.com>
003965	Wes Biggs <wbiggs@chaph.usc.edu>
005031	Bruce <BKawa@aol.com>
005303	Kevin Wilson <kevinw@pacifier.com>
005370	Rich Thomson <legalize@xmission.com>
006205	Harry Nicholos <nicholos@ccvs2.cc.ncsu.edu>
007094	Martin J Secero <msecero@attmail.com>
007273	Sherry Nelson <sherry@astro.ocis.temple.edu>
007394	Shanon Dell <tommy@selway.umt.edu>
008817	Artrocity! <artrocit@clark.net>
009099	Alan McKendree <amck@eden.com>
009936	John Brawley <brawley@cbl.umd.edu>
011025	Michael Leo McHugh <mmchugh@falcon.bgsu.edu>
011639	Tim Herrlinger <herrling@lifesci.lscf.ucsb.edu>
011829	Kevin Winn <kwinn@chrome.com>
012300	<GLANCASTER@mecn.mass.edu>
012374	Gene Kannenberg <EPK93002@UConnVM.UConn.Edu>
014040	Fletch <marshall@fletch.roc.servtech.com>

I've now dropped out so low, I'm not in the top 5 even! =)  Does
anyone know what the "print run" of the collector's edition is?
100,000?
					-- Rich
--
http://www.xmission.com/~legalize	Legalize Adulthood in Utah!
legalize@xmission.com