[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[no subject]



http://www.dougstats.com/03-04CumulativeTendex.html

NBA 03-04 MyTendex Player Cumulative (offensive and defensive) Rankings 

       Rankings (min 13 games)           Rankings (per 48)
        Player           MyTend           Player            MyTend
  1) garnett,kevin     35.92      1) garnett,kevin         49.05
  2) duncan,tim       34.72      2) duncan,tim           48.37
  3) pierce,paul       32.67      3) pierce,paul            42.99
  4) miller,brad        31.70      4) miller,brad             41.52
  5) kidd,jason        31.55      5) o'neal,shaquille      41.11
  6) davis,baron      31.52      6) kidd,jason              39.88
  7) randolph,zach  30.87      7) kirilenko,andrei       39.79
  8) iverson,allen     30.46      8) artest,ron              38.36
  9) o'neal,shaquille  30.33      9) randolph,zach      37.69
10) artest,ron          29.95     10) ming,yao             37.34
11) kirilenko,andrei  29.29     11) miller,andre         37.26
12) mcgrady,tracy   28.73     12) martin,kenyon     36.99
13) carter,vince        28.44     13) carter,vince        36.99
14) billups,cha.       28.30     14) bryant,kobe         36.82
15) bryant,kobe      27.58     15) davis,baron          36.48
16) o'neal,jermaine  27.55     16) george,devean     36.48
17) ming,yao          27.31     17) o'neal,jermaine     35.80
18) james,lebron     27.07     18) billups,chauncey  35.33
19) martin,kenyon   26.04     19) nesterovic,rados   35.27
20) sprewell,latrell   25.95     20) ginobili,emanuel   35.25

   Shooting guard Rankings     (min 13 games)     Rankings (per 48)
        Player           MyTend          Player              Tend/48
  1) pierce,paul       32.67        1) pierce,paul          42.99
  2) iverson,allen     30.46        2) bryant,kobe         36.82
  3) mcgrady,tracy   28.73       3) ginobili,emanuel   35.25
  4) bryant,kobe       27.58       4) mcgrady,tracy      35.19
  5) sprewell,latrell    25.95       5) iverson,allen         33.62
  6) mobley,cuttino   25.15       6) sprewell,latrell      31.82
  7) ginobili,emanuel  24.76      7) richardson,jason   31.17
  8) richardson,jason  24.49      8) hamilton,richard    31.08
  9) redd,michael       23.69      9) redd,michael        30.34
10) hamilton,richard   23.12     10) mobley,cuttino     29.94
11) finley,michael      20.93     11) miller,reggie         29.92
12) barry,brent          19.97     12) barry,brent           29.37
13) miller,reggie        18.44     13) jaric,marko          28.94
14) houston,allan      18.22     14) lenard,voshon       27.28
15) jones,eddie         17.53     15) finley,michael       26.12
16) hughes,larry        17.19     16) hughes,larry        25.05
17) lenard,voshon      17.02     17) hoiberg,fred         23.40
18) kittles,kerry         16.02     18) jones,eddie         23.16
19) jaric,marko          15.34     19) christie,doug       23.01
20) wesley,david        14.97     20) houston,allan      22.69
  ** Avg for Position = 11.35.

     Power Forwards
     Rankings     (min 13 games)     Rankings (per 48)
        Player             MyTend          Player             Team Tend/48
  1) duncan,tim          34.72      1) duncan,tim           48.37
  2) randolph,zach      30.87      2) randolph,zach       37.69
  3) o'neal,jermaine     27.55      3) martin,kenyon       36.99
  4) martin,kenyon      26.04      4) o'neal,jermaine      35.80
  5) abdur-rahim,shar  25.16      5) rose,malik             35.15
 12) walker,antoine     18.55     13) baker,vin              26.86
 15) baker,vin             17.39    20) walker,antoine       23.91

Point Guards 
 Rankings     (min 13 games)               Rankings (per 48)
        Player             MyTend          Player             Tend/48
  1) kidd,jason           31.55      1) kidd,jason            39.88
  2) davis,baron          31.52      2) miller,andre          37.26
  3) billups,chauncey  28.30      3) davis,baron           36.48
  4) james,lebron        27.07      4) billups,chauncey   35.33
  5) cassell,sam         25.92      5) cassell,sam          34.67
18) james,mike          18.55     19) james,mike          28.42


Note: the current Rankings formula is:
(PTS - FGmsd - (FTmsd/2) + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)
* No Celtics appeared in the top 20 for small forwards or centers
TAM