[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

STOP SCARING ME, CELTICS!! predictions update April 12



Up by 38 and we still almost let them back in..aaugh!  Anyway, we still 
won, and now the Good Guys are 47-33 with 2 games to go. We add two more 
people to the happy ranks of the Celtic Underestimation Club:  Patrick 
Goggin & John O'Byrne.  We are now down to our peculiar version of the 
"Final Four", who uniformly predicted a record of 48-34.  Oddly enough, for 
them to win, the C's must win one game and lose the other!!

The saga continues on Monday April 15, when the Celtics go to Minnesota to 
face the Timberwolves in their final road game of the regular season.

Snoopy the Celtics Beagle

And now, the numbers...

Wait 'til next season!!
1. 28-54 Bentz Kirby--Feb 12, 29-21
2. 32-50 Don Liles--March 6, 33-27
3. 33-49 Boston Sports Fan--March 8, 34-27
4. 34-48 Paul M. Moriarty--March 10, 35-27
5. 35-47 P. Maurice--March 11, 36-27
6. 35-47 Gil Moreno--March 11, 36-27
7. 36-46 Troy Hash--March 13, 37-27
8. 36-46 Thomas Murphy--March 13, 37-27
9. 36-46 Venkatesh Sampath--March 13, 37-27
10. 37-45 Mark Berry--March 15, 38-27
11. 37-45 Robert Bowman--March 15, 38-27
12. 38-44 Colin Hall--March 20, 39-29
13. 38-44 David Hastings--March 20, 39-29
14. 38-44 Darrell Hatfield--March 20, 39-29
15. 38-44 James A. Hill--March 20, 39-29
16. 38-44 Simon Kean--March 20, 39-29
17. 38-44 Michael J. King Sr.--March 20, 39-29
18. 38-44 Dan Parker--March 20, 39-29
19. 38-44 Jamey Rallis--March 20, 39-29
20. 38-44 Rich Small--March 20, 39-29
21. 38-44 Steven Weinert--March 20, 39-29
22. 39-43 Jaime Salud Castillo, Jr.--March 25, 40-31
23. 39-43 Aimee Noonan--March 25, 40-31
24. 39-43 Brian Porter--March 25, 40-31
25. 39-43 sportalk@hiwaay.net (Tommy Harris?)--March 25, 40-31
26. 40-42 Rick Daley--March 27, 41-31
27. 40-42 Rich Davies--March 27, 41-31
28. 40-42 Josh Farber--March 27, 41-31
29. 40-42 Jason David Jones--March 27, 41-31
30. 40-42 Rory O'Keeffe--March 27, 41-31
31. 40-42 Jonathan Shane--March 27, 41-31
32. 41-41 Raymond Angelo Belliotti--March 31, 42-32
33. 41-41 Douglas342--March31, 42-32
34. 41-41 Kestas Kveraga --March31, 42-32
35. 41-41 Shawn Niles--March31, 42-32
36. 42-40 W. Bird--April 2, 43-32
37. 42-40 David Darlington--April 2, 43-32
38. 42-40 Neal R. Hoffman--April 2, 43-32
39. 42-40 Hank Murdoch--April 2, 43-32
40. 42-40 Orion--April 2, 43-32
41. 42-40 Adam Patterson--April 2, 43-32
42. 42-40 Maurice Spruijt--April 2, 43-32
43. 42-40 Larry Taylor--April 2, 43-32
44. 43-39 Alden Brosseau--April 5, 44-32
45. 43-39 Joe Hironaka--April 5, 44-32
46. 43-39 Ken Kokubo--April 5, 44-32
47. 43-39 Steve Ouellette--April 5, 44-32
48. 43-39 Josh Ozersky--April 5, 44-32
49. 43-39 Alexander Wang--April 5, 44-32
50. 43-39 Cecil Wright--April 5, 44-32
51. 44-38 Jonathan Brainin--April 7, 45-32
52. 44-38 Rich Cahillane--April 7, 45-32
53. 44-38 CeltsSteve--April 7, 45-32
54. 44-38 Roy Enrile--April 7, 45-32
55. 44-38 I am ... Anonymous--April 7, 45-32
56. 44-38 George Kerney--April 7, 45-32
57. 44-38 Rajesh--April 7, 45-32
58. 44-38 Rottie--April 7, 45-32
59. 44-38 Jim Shane--April 7, 45-32
60. 44-38 Warwick--April 7, 45-32
61. 45-37 Ellie Cutler--April 10, 46-33
62. 45-37 Michael Gooen--April 10, 46-33
63. 45-37 Abdullah Karadag--April 10, 46-33
64. 45-37 Gene Kirkpatrick--April 10, 46-33
65. 45-37 L. Myers--April 10, 46-33
66. 45-37 Dorine Pratt--April 10, 46-33
67. 45-37 Isaac Robbins--April 10, 46-33
68. 45-37 Dwain Williams--April 10, 46-33
69. 46-36 Patrick Goggin--April 12, 47-33
70. 46-36 John O'Byrne--April 12, 47-33

The Final Four of the Celtics List!!  YAY for them!!
71. 48-34 Anne Cankosyan
72. 48-34 Kevin Lok
73. 48-34 Mafiaso316
74. 48-34 Ritesh Ramani

They were in playoff contention right to the end...
75. 50-32 David J. Boutte--April 8, 45-33
76. 50-32 Dan Stadnick--April 8, 45-33

Too much March Madness...
77. 52-30 JB Metz--March 24, 39-31

He's optimistic, but consistent...
78. 60-22 Snoopy--February 16, 30-23

He'll never change, will he...
79. 61-21-(2 forfeits) WayRay--February 13, 29-22