[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

George Rodecker's Rankings



http://www.sportsline.com/u/ce/feature/0,1518,2886405_54,00.html
(See comment below)

Rank Player Pos School Class Ht-Wt PPI
1 Kwame Brown PF Glynn Academy, Brunswick, Ga HS Sr  6-10 250 93.25
2 Eddie Griffin SF Seton Hall Fr  6-09 220 93.10
3 Eddy Curry C Thornwood HS, Thornwood, Il HS Sr  6-11 295 92.99
4 Jason Richardson SG Michigan State So  6-06 210 92.34
5 Trenton Hassell SG Austin Peay Sr  6-05 190 92.27
6 Shane Battier SF Duke Sr  6-08 215 92.22
7 Pau Gasol SF International    7-01 220 92.18
8 Michael Bradley PF Villanova   Jr  6-10 245 92.15
9 DeSagana Diop C Oak Hill Academy, Mouth of Wilson,Va HS Sr  7-00 305
92.11
10 Richard Jefferson SG Arizona Jr  6-06 215 92.05
11 Jamaal Tinsley PG Iowa State Sr  6-03 185 91.97
12 Troy Murphy PF Notre Dame Jr  6-10 230 91.88
13 Loren Woods C Arizona Sr  7-01 225 91.87
14 Tyson Chandler SF Dominquez HS, Compton CA HS Sr  7-01 225 91.78
15 Joe Johnson SF Arkansas So  6-08 230 91.72
16 Ken Johnson C Ohio State Sr  6-10 225 91.69
17 Damone Brown SF Syracuse Sr  6-09 200 91.60
18 Zach Randolph PF Michigan State Fr  6-09 270 91.42
19 Omar Cook PG St. John's Fr  6-01 175 91.41
20 Tayshaun Prince SF Kentucky Jr  6-08 205 91.40
21 Rodney White PF Charlotte Fr  6-09 230 91.33
22 Charlie Bell PG Michigan State Sr  6-02 205 91.25
23 Calvin Bowman PF West Virginia Sr  6-08 215 91.23
24 Vincent Yarborough SF Tennessee Jr  6-07 210 91.18
25 Rashad Phillips PG Detroit Sr  5-10 165 91.15
26 Kirk Haston C Indiana Jr  6-10 230 91.12
27 Gerald Wallace SF Alabama Fr  6-07 210 91.05
28 Jarron Collins PF Stanford Sr  6-10 250 91.01
29 Ousmane Cisse PF St. Jude HS, Montgomery, Al HS Sr  6-09 250 91.00
30 Brendan Haywood C North Carolina Sr  7-00 270 90.85


How accurate is George?

Here are his rankings for last year's players:

1 Kenyon Martin PF Cincinnati Senior 6-08 230 93.89
2 Chris Mihm C Texas Junior 7-00 245 93.82
3 Stromile Swift PF LSU Sophomore 6-09 235 93.78
4 Marcus Fizer PF Iowa State Junior 6-08 240 93.65
5 Michael Miller SF Florida Sophomore 6-08 210 93.48
6 DerMarr Johnson SF Cincinnati Freshman 6-09 200 93.42
7 Morris Peterson SG Michigan State Senior 6-06 210 93.36
8 Courtney Alexander SG Fresno State Senior 6-05 200 93.36
9 Iakovos Tsakalidis C AEK - Greece   7-02 220 93.31
10 Darius Miles SF E. St. Louis HS - E. St. Louis, IL HS Senior 6-09 220
93.21
11 Joel Przybilla C Minnesota Sophomore 7-00 250 92.78
12 Jerome Moiso C UCLA Sophomore 6-11 225 92.50
13 Jason Collier PF Georgia Tech Senior 7-00 250 92.45
14 Mamadou N'diaye C Auburn Senior 7-00 250 92.43
15 Jamal Crawford SG Michigan Freshman 6-06 200 92.24
16 Craig "Speedy" Claxton PG Hofstra Senior 5-10 165 92.18
17 A.J. Guyton PG Indiana Senior 6-01 175 92.17
18 Mateen Cleaves PG Michigan State Senior 6-02 190 92.10
19 Desmond Mason SG Oklahoma State Senior 6-06 205 91.78
20 Donnell Harvey SF Florida Freshman 6-08 215 91.78
21 Quentin Richardson SG DePaul Sophomore 6-05 215 91.69
22 James "Scoonie" Penn PG Ohio State Senior 5-10 175 91.55
23 Ed Cota PG North Carolina Senior 6-01 170 91.46
24 Erick Barkley PG St. John's Sophomore 6-01 185 91.14
25 Jason Hart PG Syracuse Senior 6-02 180 90.98
26 Lavor Postell SG St. John's Senior 6-06 210 90.81
27 Cory Hightower SG Indian Hills C.C. Sophomore 6-07 200 90.11
28 DeShawn Stevenson SG Washington Union, Fresno, CA HS Senior 6-05 210
89.99
29 Olumide Oyedeji PF DJK Wurzburg, Germany   6-09 210 89.86
30 Chris Carrawell SG Duke Senior 6-06 220 89.82
31 Keyon Dooling PG Missouri Sophomore 6-03 180 89.69
32 Vassil Evtimov PF Playing Pro Ball in Europe   6-10 225 89.68
33 Terrance Roberson SF Fresno State Senior 6-07 215 89.66