[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Phoenix Box Score



Boston 91, Phoenix 88
January 28, 2000

SUNS                                     REBOUNDS                              
PLAYER     POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
C.          F  43  13-23  3-8    8-10   1   3   4   1   4  1  3  1  37
Robinson
Gugliotta   F  28  2-9    0-1    2-2    4   3   7   1   3  0  1  0  6          
Longley     C  11  0-2    0-0    0-0    0   2   2   1   2  0  1  0  0
Kidd        G  44  1-8    0-3    0-0    1   11  12  14  2  1  5  0  2
A.          G  32  5-9    2-2    6-6    4   2   6   4   6  0  1  1  18
Hardaway                                                                       
O. Miller      26  3-7    0-0    0-0    4   2   6   1   4  2  3  1  6
Chapman        23  4-8    2-3    2-2    0   3   3   0   2  1  2  0  12
R. Rogers      15  2-9    0-2    1-2    0   3   3   0   2  0  0  0  5
Day            13  1-3    0-0    0-0    0   2   2   1   2  1  0  0  2          
Livingston     4   0-2    0-0    0-0    0   0   0   0   0  0  0  0  0
Bailey         1   0-0    0-0    0-0    0   0   0   0   0  0  0  0  0
Blount         DNP - Coach's Decision                                          
TOTAL          240 31-80  7-19   19-22  14  31  45  23  27 6  16 3  88
                   (38.8) (36.8) (86.4) Team Rebs: 8 Total TO: 17 (12
                                                                   Pts)

CELTICS                                 REBOUNDS
PLAYER   POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
A. Walker  F  41  10-21  1-3    3-6    2   2   4   3   4  1  5  0  24
Griffin    F  36  1-4    0-0    5-6    2   3   5   5   5  1  2  0  7
Potapenko  C  23  2-13   0-0    2-4    6   6   12  1   3  1  2  0  6
K.         G  43  5-11   2-5    0-0    1   4   5   4   1  3  1  0  12
Anderson
Pierce     G  38  10-20  2-3    9-11   1   5   6   2   2  3  3  1  31
Battie        29  3-6    0-0    1-2    1   8   9   0   3  1  1  0  7
Cheaney       14  0-1    0-1    0-2    0   0   0   0   1  0  0  0  0
McCarty       8   0-1    0-0    0-0    0   0   0   2   2  0  0  0  0
Barros        5   1-1    1-1    1-1    0   1   1   0   1  0  0  0  4
Fortson       2   0-0    0-0    0-0    1   0   1   0   2  0  0  0  0
Overton       1   0-0    0-0    0-0    0   0   0   0   0  0  0  0  0
Ellison       NWT - Injury
TOTAL         240 32-78  6-13   21-32  14  29  43  17  24 10 14 1  91
                  (41.0) (46.2) (65.6) Team Rebs: 13 Total TO: 15 (20
                                                                   Pts)

SCORE BY PERIOD       1       2       3       4       Total
Phoenix               21      25      28      14      88
Boston                26      23      26      16      91

Technicals              None
Disqualifications:
Officials               Bruce Alexander, Terry Durham, Don Vaden
Location                FleetCenter
Attendance              18,624
Time                    2:23