[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Chicago Box Score



Chicago 96, Boston 79                        
January 8, 2000                                            
                                                                    
SCORE BY PERIOD     1     2     3     4     Total               
Celtics             15    19    23    22    79         Final   
Bulls               19    25    23    29    96                        
                                                                      
BOSTON                               REBOUNDS                         
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS   
Pierce     F  41  6-12  0-0   8-8   2   3   5   3   2  4  7  0  20    
Walker     F  35  5-15  1-5   5-6   1   2   3   2   6  3  4  1  16    
Anderson   G  34  4-9   0-1   3-4   0   6   6   5   2  1  1  0  11
Williams   F  32  7-11  1-3   0-2   2   3   5   2   4  2  0  0  15   
Battie     G  20  3-6   0-0   2-3   1   5   6   1   3  1  1  0  8
Potapenko  C  19  1-5   0-0   0-0   0   2   2   0   2  0  2  0  2    
Cheaney    G  18  0-1   0-0   0-0   0   1   1   1   2  1  0  0  0
Fortson    F  15  2-3   0-0   1-4   2   4   6   1   5  0  2  0  5   
Barros     G  11  1-5   0-2   0-0   0   0   0   1   1  0  1  0  2
Griffin    G  4   0-1   0-0   0-0   0   3   3   0   1  0  0  0  0
Overton    G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0         
Ellison    F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             29-68 2-11  19-27 8   29  37  16  28 12 18 1  79  
                                   Team Rebs: 6  Total TO: 18 (26
                                                               Pts)       
                                                              
                                                                    
CHICAGO                              REBOUNDS          
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS   
Artest     G  40  6-10  2-2   0-0   0   6   6   4   3  1  5  0  14
Kukoc      F  36  7-17  2-4   7-10  1   3   4   8   5  1  5  2  23
Maloney    G  34  6-12  3-6   1-2   0   1   1   4   2  3  1  0  16
Brand      F  27  9-14  0-0   8-9   5   9   14  2   3  3  2  2  26
Simpkins   F  26  1-2   0-0   2-4   1   5   6   1   3  1  2  0  4   
Ruffin     F  21  1-2   0-0   2-2   0   0   0   0   2  0  0  2  4
Benjamin   G  17  0-4   0-4   0-0   0   0   0   1   2  0  3  0  0
Perdue     C  13  1-1   0-0   3-5   1   5   6   0   2  0  0  0  5     
Armstrong  G  6   1-3   0-1   0-0   0   1   1   2   1  0  0  0  2     
Anstey     C  2   1-2   0-1   0-0   0   0   0   0   0  1  2  1  2     
Brown      G  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0     
TOTAL             33-67 7-18  23-32 8   30  38  21  22 10 22 7  96    
                                   Team Rebs: 9  Total TO: 24 (18     
                                                               Pts)              
                                                                     
Officials      Mark Wunderlich, Bennie Adams, Joe DeRosa         
Location       United Center- Chicago                                
Attendance     22252