[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Miami Box Score



Hi,

I saw in the archives that people used to post box scores.  It seems like
a useful thing to have to spark discussion, so I thought I would toss one
out.  I would appreciate a little feedback on whether people think this is
useful or pointless (because box scores are available from many sources on
the web).

Thanks,
Dan

Miami 110, Boston 92,
November 20, 1999

CELTICS                                 REBOUNDS
PLAYER    POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
A. Walker  F  35  8-17   1-4    1-2    1   7   8   4   2  0  0  0  18
Griffin    F  33  6-8    1-2    1-4    1   3   4   1   3  4  3  0  14
Potapenko  C  22  2-6    0-0    2-2    0   2   2   1   3  0  4  0  6
Pierce     G  40  4-16   2-4    5-6    2   3   5   2   2  1  3  1  15
Anderson   G  29  5-13   1-3    0-0    0   1   1   3   3  0  3  0  11
Williams      22  4-5    0-0    1-2    4   1   5   1   3  1  2  0  9
Battie        16  2-3    0-0    1-2    3   2   5   1   5  1  1  0  5
Barros        15  0-4    0-2    2-2    0   2   2   2   0  1  1  0  2
Ellison       11  1-2    0-0    0-0    2   2   4   0   2  1  1  0  2
McCarty       11  2-4    1-2    0-0    0   1   1   0   2  1  1  0  5
Overton       6   2-2    0-0    1-1    0   0   0   0   0  0  1  0  5
Cheaney       DNP
TOTAL         240 36-80  6-17   14-21  13  24  37  15  25 10 20 1  92
                  (45.0) (35.3) (66.7) Team Rebs:   Total TO: 20 (30
                                       14          Pts)


HEAT                                       REBOUNDS
PLAYER       POS MIN FGM-A  3PM-A  FTM-A  OFF DEF TOT AST PF ST TO BS PTS
Mashburn      F  37  9-19   4-7    1-3    0   5   5   1   3  3  2  1  23
P.J. Brown    F  33  4-8    0-0    4-5    3   3   6   2   3  3  1  1  12
Mourning      C  36  8-12   0-0    6-7    3   3   6   0   4  0  0  3  22
Majerle       G  37  2-6    1-4    2-2    0   7   7   6   3  4  1  1  7
T. Hardaway   G  30  5-12   1-4    4-6    0   3   3   6   2  0  4  0  15
Lenard           21  4-8    3-6    2-2    1   2   3   5   2  1  2  0  13
A. Carter        18  2-5    0-0    0-0    1   2   3   5   1  2  1  0  4
Strickland       17  5-6    0-0    2-3    1   2   3   0   5  0  2  0  12
Causwell         9   0-0    0-0    0-0    1   0   1   0   1  0  0  1  0
Buford           2   1-2    0-1    0-0    0   0   0   1   0  0  1  0  2
Walters          DNP
Weatherspoon     DNP
TOTAL            240 40-78  9-22   21-28  10  27  37  26  24 13 14 7  110
                     (51.3) (40.9) (75.0) Team Rebs:   Total TO: 14 (6
                                          8           Pts)
SCORE BY PERIOD      1      2      3      4      Total
Boston               27     22     18     25     92
Miami                28     26     26     30     110

Technicals            Miami: Mourning
Disqualifications:
Officials             Mike Mathis, Ted Bernhardt, James Capers
Location              Miami Arena
Attendance            15,200
Time                  2:10