[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: URL: Tendex Man Disses Mercer



|   Date: Mon, 12 Jul 1999 13:30:38 -0400
|   From: Way Of The Ray <wayray@ix.netcom.com>
|   Newsgroups: alt.sports.basketball.nba.boston-celtics
|   
|   http://www.oregonlive.com/sports/99/07/sp071106.html
|   
|   Dave Hereen says he wouldn't go anywhere near Mercer, i.e.
|   as in a trade for him, as he rated below average (396 vs.
|   average of 437) tendex-wise as a shooting guard.

I've included the Tendex numbers from Doug Steele's Web site:

http://shell.rmi.net/~doug/98-99Tendex.html

His "My Tendex" system seems to be a modification of Dave Hereen's
system.

In Doug Steele's Tendex system, Mercer is rated the 12th best small
forward.  If he were counted as a shooting guard, he would be 14th
best.  There are 29 teams in the league, so Mercer is at the level of
the average *starting* shooting guard, although probably better than
about 75% of all shooting guards if you include non-starters.

In Doug Steele's system, Mercer ranks above Rider, who only got a
10.0.

Considering that everyone probably thinks that Mercer is really
under-achieving given his talents, and given that he's pretty young, I
think his market value is pretty good.  Mercer+Battie for Vin Baker
seems fair to me.  Baker had a really bad year last year, but both
players aren't playing up to their abilities ...

-Andy

                                    Small Forwards
               MyTendex     (min 30 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) garnett,kevin         Min   24.16     1) garnett,kevin         Min  30.63
  2) hill,grant            Det   23.06     2) hill,grant            Det  29.88
  3) abdur-rahim,shar      Van   20.69     3) schrempf,detlef       Sea  24.75
  4) kukoc,toni            Chi   19.20     4) abdur-rahim,shar      Van  24.58
  5) pippen,scottie        Hou   18.87     5) kukoc,toni            Chi  24.52
  6) schrempf,detlef       Sea   18.20     6) carter,vince          Tor  23.60
  7) carter,vince          Tor   17.31     7) pierce,paul           Bos  23.32
  8) pierce,paul           Bos   16.52     8) robinson,glenn        Mil  22.72
  9) robinson,glenn        Mil   15.90     9) pippen,scottie        Hou  22.52
 10) sprewell,latrell      NYK   13.07    10) marshall,donyell      GSW  22.49
 11) russell,bryon         Uta   12.98    11) mullin,chris          Ind  20.97
 12) mercer,ron            Bos   12.55    12) nesby,trent           LAC  19.38
 13) marshall,donyell      GSW   12.20    13) sprewell,latrell      NYK  18.82
 14) lynch,george          Phi   10.93    14) outlaw,charles        Orl  18.42
 15) mills,chris           GSW   10.56    15) williamson,corli      Sac  18.10
 16) outlaw,charles        Orl   10.53    16) mitchell,sam          Min  17.79
 17) nesby,trent           LAC   10.40    17) russell,bryon         Uta  17.60
 18) williamson,corli      Sac   10.36    18) lynch,george          Phi  17.16
 19) mullin,chris          Ind   10.30    19) mccloud,george        Pho  17.11
 20) elliott,sean          San   10.22    20) mills,chris           GSW  17.08
  ** Avg for Position =  9.28.             ** Avg for Position = 17.16.

                                    Shooting Guards
               MyTendex     (min 30 games)      MyTendex/48min (min 23.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) finley,michael        Dal   19.05     1) bryant,kobe           LAL  23.41
  2) bryant,kobe           LAL   18.50     2) hornacek,jeff         Uta  22.48
  3) jones,eddie           cha   17.52     3) jones,eddie           cha  22.35
  4) hardaway,anferne      Orl   17.50     4) finley,michael        Dal  22.29
  5) allen,ray             Mil   15.48     5) allen,ray             Mil  21.61
  6) christie,doug         Tor   14.88     6) hardaway,anferne      Orl  21.60
  7) miller,reggie         Ind   14.19     7) anderson,derek        Cle  20.63
  8) smith,steve           Atl   14.10     8) christie,doug         Tor  20.19
  9) hornacek,jeff         Uta   14.00     9) harper,ron            Chi  19.10
 10) phills,bobby          Cha   13.67    10) anderson,nick         Orl  19.08
 11) richmond,mitch        Was   13.49    11) miller,reggie         Ind  19.06
 12) anderson,nick         Orl   13.37    12) gill,kendall          NJN  18.65
 13) harper,ron            Chi   12.59    13) smith,steve           Atl  18.55
 14) gill,kendall          NJN   12.48    14) phills,bobby          Cha  17.92
 15) hawkins,hersey        Sea   12.01    15) hawkins,hersey        Sea  17.53
 16) starks,john           GSW   11.85    16) jackson,jimmy         Por  17.33
 17) kittles,kerry         NJN   11.53    17) elie,mario            San  17.20
 18) anderson,derek        Cle   11.06    18) person,wesley         Cle  17.19
 19) houston,allan         NYK   10.92    19) richmond,mitch        Was  16.93
 20) barry,brent           Chi   10.78    20) starks,john           GSW  16.86
  ** Avg for Position =  8.83.             ** Avg for Position = 15.98.