[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Philadelphia Box Score



Philadelphia 77, Boston 74                                        
December 4, 1999                                                   
UPDATE NOW FOR UP-TO-THE-MINUTE GAME STATISTICS                   
                                                                  
SCORE BY PERIOD     1     2     3     4     Total                 
Celtics             16    18    20    20    74         Final      
Sixers              28    17    12    20    77                     
                                                                  
BOSTON                               REBOUNDS         
PLAYER    POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
Williams   F  35  2-4   0-0   2-2   1   3   4   1   2  0  1  0  6
Pierce     F  31  9-18  2-6   2-5   0   3   3   1   1  0  4  0  22
Potapenko  C  27  0-1   0-0   0-0   0   3   3   2   2  0  1  2  0
Anderson   G  27  4-13  0-3   2-4   1   1   2   4   2  2  1  0  10
Walker     F  26  7-19  0-4   0-0   3   2   5   1   5  3  6  0  14        
Battie     G  23  8-14  0-0   0-2   9   6   15  0   4  1  0  3  16
Cheaney    G  16  0-1   0-0   0-0   0   1   1   0   0  0  1  1  0     
Mccarty    F  16  0-1   0-0   0-0   1   0   1   0   0  0  1  0  0
Overton    G  15  1-1   0-0   0-0   0   0   0   0   1  0  1  0  2
Griffin    G  12  1-3   0-0   2-2   1   2   3   2   5  1  0  0  4
Barros     G  4   0-1   0-0   0-0   0   0   0   3   0  0  0  0  0
Ellison    F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL             32-76 2-13  8-15  16  21  37  14  22 7  16 6  74
                                   Team Rebs: 8  Total TO: 16 (8
                                                               Pts)      
                                                          
                                                          
PHILADELPHIA                          REBOUNDS                            
PLAYER     POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS   
Lynch       F  39  6-10  0-0   1-2   4   5   9   4   5  2  3  0  13       
Hill        F  27  6-8   0-0   2-4   2   7   9   1   5  3  6  0  14
Hughes      G  25  3-6   0-1   4-4   1   2   3   2   2  0  3  0  10
Snow        G  25  2-7   0-0   2-2   0   0   0   8   1  1  2  0  6        
Mckie       G  22  3-10  1-2   3-5   0   4   4   6   4  2  1  1  10
Ollie       G  22  1-2   0-0   0-0   0   0   0   2   0  0  2  0  2
Bowen       F  21  1-5   0-0   0-0   2   0   2   1   2  1  0  0  2
Geiger      C  21  5-11  0-1   0-0   0   1   1   1   4  0  1  0  10
Owens       F  20  3-8   0-0   0-0   1   8   9   1   1  0  0  1  6
Macculloch  C  5   2-2   0-0   0-0   0   0   0   1   1  0  0  1  4
Jones       F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
Ratliff     F  0   0-0   0-0   0-0   0   0   0   0   0  0  0  0  0
TOTAL              32-69 1-4   12-17 10  27  37  27  25 9  20 3  77
                                   Team Rebs: 11  Total TO: 22 (10
                                                                Pts) 
                                                                    
Officials       Steve Javie, Bennie Adams, Scott Foster          
Location        First Union Center ...Philadelphia                
Attendance      16784