[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Salary



Thanks to Patricia Bender for the following information

Boston Celtics

Player                  Pos  Ht  Wt    B-day   98-99 Salary/Contract
Status
Kenny Anderson ........  G  6-1  168  10/9/70   $5,845,000
Dana Barros ...........  G  5-11 163  4/13/67   $3,500,000
Greg Minor ............ F-G 6-6  230  9/18/71   $2,520,000
Pervis Ellison ........ F-C 6-10 242   4/3/67   $2,420,000
Travis Knight .........  C  7-0  235  9/13/74   $2,400,000
Ron Mercer ............ G-F 6-7  210  5/18/76   $2,034,000
Andrew DeClercq ....... F-C 6-10 230   2/1/73   $1,440,000
Antoine Walker ........  F  6-9  245  8/12/76   $1,216,000
Walter McCarty ........  F  6-10 230   2/1/74     $975,000
Dontae' Jones .........  F  6-8  220   6/2/75     $814,000
Bruce Bowen ...........  F  6-7  200  6/14/71     $507,000
Paul Pierce ...........  F  6-7  220 10/13/77  unsigned 1st round rookie

(Dino Radja ... $2,500,000  released, still against the cap)