[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

rookie class



The rookie class article I promised to do...

the 1996 ROOKIE CLASS- This Seasons Stats (1st rounders + notable 2nd
rounders)

Player         G  GS MPG  FGM FGA  FG%  3PM 3PA  3P% FTM FTA  FT%  RPG
APG ST  BL  PPG
Iverson       33  33 38.5 245 561 .437   34 115 .296 156 223 .700  3.4
6.8 80  12  20.6 
Camby         26  25 33.1 133 322 .410    0   1 .000  57  80 .713  6.0
2.1 32  85  12.3 Rahim         40  40 36.7 329 671 .490    5  12 .417
246 330 .745  7.6 2.9 50  30  22.7
Marbury       37  36 38.5 237 556 .426   40 138 .290 169 241 .701  2.8
8.2 56   3  18.5
Allen         38  38 38.6 243 553 .439   60 152 .395 148 165 .897  3.7
3.7 54   3  18.3
AWalker       36  36 39.9 320 772 .415   46 151 .305 120 192 .625 10.6
3.4 73  
Wright
Kittles
SWalker
Dampier
Fuller
Potapenko
Bryant
Nash
Delk
O'Neal
Wallace
McCarty
Ilgauskas
Jones
Rogers
Fisher
Muuresepp
JWilliams
Evans
Lauderdale
Knight
Harrington
CRobinson
Anderson

Leading Scorer:    Rahim   22.7
Leading Blocks:    Camby    3.26 
Leading Rebounds:  
Leading Assists:   Marbury  8.2
Leading Stealer: 
Leading Minutes:   Walker  39.9